grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page

    

  ALL  

  UV-Vis  

  InfraRed  

Instruments

GOME 2 [A]   GOME 2 [B]   OMI

IASI [A]   IASI [B]   AIRS
SO2 notifications per MONTH     SO2 notifications per YEAR

Time of notifications
< year

2018

year >

Move the cursor, click on the notification to see the image.

To see SACS notification images, the recommended browser is Mozilla Firefox



List of notifications for this setting



 period      time    long.   lat.    SO2  instrument  SZA   link plot
======================================================================
2018/01/04   02:02   174.2  -20.0    2.6       OMI    22.1   region 412
2018/01/04   18:31   -72.3  -16.1    3.4       OMI    23.9   region 404
2018/01/07   02:34   167.4  -15.8    3.4       OMI    24.0   region 412
2018/01/10   01:37   164.9   57.4    8.4      AIRS    79.7   region 111
2018/01/16   02:27   168.2  -16.0    2.6       OMI    22.1   region 412
2018/01/20   18:32   -72.6  -15.9    4.5       OMI    21.9   region 404
2018/02/01   02:27   169.1  -16.2    2.6       OMI    21.7   region 412
2018/02/01   18:57   -90.5   15.0    5.3      AIRS    33.6   region 203
2018/02/17   02:28   168.9  -15.5    2.6       OMI    22.1   region 412
2018/02/17   16:08   159.4   56.4    4.3      AIRS   126.7   region 111
2018/02/19   02:16   168.4  -13.5    3.9       OMI    18.7   region 312
2018/02/19   19:28    98.5    3.5   12.0      AIRS   152.0   region 309
2018/02/21   18:32   -72.0  -15.9   14.2       OMI    22.7   region 404
2018/02/23   18:19   -71.7  -16.1    7.1       OMI    20.4   region 404
2018/02/26   02:21   167.8  -16.4    5.3       OMI    21.0   region 412
2018/03/02   01:48   171.3  -17.2    4.0      AIRS    18.0   region 412
2018/03/02   18:25   -72.4  -16.6    3.3       OMI    22.7   region 404
2018/03/05   02:28   167.8  -15.1    5.7       OMI    23.3   region 412
2018/03/09   18:32   -72.0  -15.9   12.0       OMI    25.8   region 404
2018/03/12   02:33   167.5  -19.8    2.3       OMI    28.0   region 412
2018/03/15   02:56   165.2  -16.1    3.3      AIRS    30.0   region 412
2018/03/17   02:53   158.8  -14.3    2.9       OMI    23.7   region 311
2018/03/18   03:36   151.3  -13.7    2.9       OMI    26.5   region 311
2018/03/18   18:26   -72.1  -16.2    9.4       OMI    26.9   region 404
2018/03/21   02:27   169.2  -16.4    3.0       OMI    29.2   region 412
2018/03/24   02:50   170.3  -14.3    4.8      AIRS    34.8   region 312
2018/03/25   01:55   170.4  -15.0    6.2      AIRS    24.2   region 412
2018/03/25   14:20   172.5   -0.6    5.8      AIRS   153.7   region 312
2018/03/26   02:40   172.1   -7.7    6.2      AIRS    32.2   region 312
2018/03/26   15:05   162.4   -7.2    5.1      AIRS   152.2   region 311
2018/03/27   14:12   167.1  -14.9    4.8      AIRS   157.7   region 312
2018/03/28   02:26   167.9  -15.0    5.3      AIRS    29.1   region 412
2018/03/28   14:54   155.6   -8.1    7.0      AIRS   161.5   region 311
2018/03/29   03:10   164.7  -10.5   23.7      AIRS    33.9   region 311
2018/03/30   02:13   166.6  -15.1    5.5      AIRS    26.5   region 412
2018/03/30   14:43   169.3  -14.9    3.9      AIRS   149.4   region 312
2018/03/31   02:56   166.5  -15.0    5.5      AIRS    35.1   region 412
2018/04/01   02:01   167.8  -14.8    6.1      AIRS    25.8   region 312
2018/04/06   02:20   163.2  -14.9   32.9      AIRS    27.5   region 311
2018/04/06   14:49   159.1  -14.7    9.8      AIRS   157.9   region 311
2018/04/07   03:01   156.9  -21.7   12.4      AIRS    35.6   region 411
2018/04/07   15:34   152.4  -19.6    8.0      AIRS   152.3   region 411
2018/04/08   03:43   160.4  -23.4    6.6      AIRS    46.5   region 411
2018/04/09   01:09  -161.6  -22.6    5.7      AIRS    45.9   region 401
2018/04/10   02:03   174.6  -14.1    2.1       OMI    33.3   region 312
2018/04/11   02:38   169.6  -15.4    3.2      AIRS    37.2   region 412
2018/04/12   01:42   174.7  -16.0    7.2      AIRS    31.7   region 412
2018/04/13   02:34   167.3  -15.1    2.2       OMI    35.1   region 412
2018/04/13   23:44  -136.5  -38.3    5.4      AIRS    60.2   region 401
2018/04/15   18:57   -83.2    9.8    5.3       OMI    21.0   region 303
2018/04/26   01:51  -179.6  -29.9    5.1      AIRS    51.4   region 412
2018/04/28   10:04    55.1  -20.4    7.3       OMI    43.4   region 408
2018/05/14   18:11   -71.7  -16.2    9.1      AIRS    41.1   region 404
2018/05/17   18:42   -71.6  -15.2    4.5      AIRS    45.4   region 404
2018/05/20   09:28    61.0   14.8    3.9      AIRS    23.3   region 308
2018/06/03   19:33   -90.1   14.3   12.6      AIRS    23.9   region 303
2018/06/04   07:46   -84.9   15.4   15.5      AIRS   130.8   region 203
2018/06/04   20:16   -94.0   13.5    6.8      AIRS    30.3   region 303
2018/06/07   16:27   138.9   34.4    8.6      AIRS   117.7   region 211
2018/06/27   07:58   -95.4   -5.9   31.4      AIRS   151.4   region 303
2018/06/27   20:15   -95.9  -12.7   32.0      AIRS    44.7   region 303
2018/06/28   08:40  -107.8    1.6    7.2      AIRS   147.5   region 302
2018/06/28   21:03  -110.2    4.2    8.7      AIRS    30.6   region 302
2018/06/29   18:31   -75.0  -17.2    2.5       OMI    45.8   region 403
2018/06/30   20:57  -110.2   -3.1    5.0       OMI    34.7   region 302
2018/07/01   14:12   166.0  -16.5    5.1      AIRS   161.6   region 412
2018/07/02   02:33   167.9  -17.5    2.1       OMI    47.5   region 412
2018/07/03   00:00  -154.2   18.6    8.9      AIRS    23.6   region 201
2018/07/03   19:49   -94.6   -2.9    6.6       OMI    33.4   region 303
2018/07/04   20:33  -107.2   -1.1    7.9       OMI    30.9   region 302
2018/07/05   19:37   -91.7   -0.7    4.3       OMI    31.5   region 303
2018/07/08   20:08   -98.2   -2.3   10.8       OMI    33.1   region 303
2018/07/10   19:56   -95.4   -1.3   11.3       OMI    32.0   region 303
2018/07/12   19:43   -92.6   -1.2    9.9       OMI    31.5   region 303
2018/07/14   19:31   -92.2   -0.8   23.4       OMI    29.2   region 303
2018/07/17   01:50   175.7  -17.0    2.2       OMI    43.8   region 412
2018/07/17   18:18   -71.6  -19.2    5.2       OMI    45.5   region 404
2018/07/21   09:36    60.0   -0.1    5.9      AIRS    30.1   region 308
2018/07/22   02:09   173.6  -15.4    2.7       OMI    42.9   region 412
2018/07/24   01:56   177.3  -18.6    2.1       OMI    45.5   region 412
2018/07/25   02:32   169.5  -14.4    7.2      AIRS    42.6   region 312
2018/07/26   01:44   179.4  -14.8    2.2       OMI    41.6   region 312
2018/07/26   14:06   168.7  -14.9    9.1      AIRS   161.6   region 312
2018/07/27   02:20   170.5  -13.8    3.7      AIRS    40.6   region 312
2018/07/28   01:24   176.6  -15.0   33.9      AIRS    37.6   region 412
2018/07/28   13:51  -177.3   -6.6   11.5      AIRS   149.2   region 312
2018/07/29   02:07   176.5  -15.0   11.4      AIRS    42.9   region 412
2018/07/29   14:36   169.3  -13.7    4.7      AIRS   153.7   region 312
2018/07/30   02:51   168.2  -11.8    3.1      AIRS    42.0   region 312
2018/07/30   19:31   -91.7   -1.2    4.8       OMI    27.4   region 303
2018/07/31   12:45  -175.8  -11.5    8.8      AIRS   164.9   region 312
2018/08/01   00:59  -164.0  -14.5    4.5      AIRS    43.6   region 301
2018/08/01   13:28  -175.3  -12.6    8.9      AIRS   155.0   region 312
2018/08/02   01:45   178.3   -5.3    3.7      AIRS    32.5   region 312
2018/08/02   14:10   177.0   -8.7    4.2      AIRS   151.2   region 312
2018/08/03   11:38  -160.9  -13.1    5.0      AIRS   167.5   region 301
2018/08/04   10:43  -146.8  -16.4    6.0      AIRS   167.9   region 401
2018/08/05   00:34  -156.6  -14.7    9.3      AIRS    43.8   region 301
2018/08/05   13:03  -165.9  -11.4    4.1      AIRS   151.8   region 312
2018/08/06   05:38   -72.2  -31.1    4.7      AIRS   162.5   region 404
2018/08/09   00:09  -150.4  -16.8    5.1      AIRS    44.5   region 401
2018/08/12   02:27   168.0  -16.3    7.4       OMI    39.0   region 412
2018/08/13   03:07   149.9   -0.1    5.2      AIRS    21.4   region 311
2018/08/25   03:30   143.7   -4.8   28.9      AIRS    22.2   region 311
2018/08/25   15:55   138.9   -7.1    7.2      AIRS   162.6   region 311
2018/08/26   04:13   135.8   -8.4    7.0      AIRS    26.4   region 311
2018/08/26   16:39   130.4   -8.3    3.2      AIRS   160.4   region 310
2018/08/30   02:15   168.9  -16.3    3.9       OMI    33.8   region 412
2018/09/01   14:24   169.3  -15.5    4.4      AIRS   154.0   region 412
2018/09/10   18:24   -71.2  -17.5    2.4       OMI    33.8   region 404
2018/09/13   05:41   122.2   -1.0    7.4      AIRS    28.8   region 310
2018/09/20   02:33   167.5  -17.1    2.5       OMI    32.6   region 412
2018/09/23   06:25   104.7   -4.1    2.5       OMI    23.3   region 309
2018/09/29   18:47   -71.3  -14.9    9.4      AIRS    35.0   region 304
2018/10/01   03:56   143.8   -6.7    8.8       OMI    25.6   region 311
2018/10/03   18:31   -73.4  -17.7    2.7       OMI    29.8   region 404
2018/10/08   02:21   168.2  -16.3    9.9       OMI    28.1   region 412
2018/10/30   14:06   172.3  -17.7    8.8      AIRS   138.1   region 412
2018/11/19   19:27   -90.8   15.0    4.9      AIRS    42.3   region 203
2018/12/08   15:47   148.1   -2.5   15.0      AIRS   143.6   region 311
2018/12/09   04:08   149.6    1.1    5.0      AIRS    40.5   region 311
2018/12/10   15:40   145.3  -23.3    5.5      AIRS   129.0   region 411
2018/12/11   12:53  -171.1   21.7   12.1      AIRS   157.7   region 212
2018/12/22   19:18   100.3   -8.4   31.9      AIRS   136.5   region 309
2018/12/23   18:22   103.5   -6.1    7.2      AIRS   144.9   region 309
2018/12/24   06:41   104.7   -6.5    6.7      AIRS    29.5   region 309
2018/12/24   19:06   103.4   -6.8   11.0      AIRS   137.9   region 309
2018/12/25   07:23    99.2   -9.5    4.5      AIRS    31.9   region 309
2018/12/26   00:34    19.3   34.4    7.3      AIRS   153.3   region 207
2018/12/26   18:53   102.9   -6.8   13.2      AIRS   140.5   region 309
2018/12/27   07:11   101.2   -7.5   12.3      AIRS    31.9   region 309
2018/12/27   19:37    94.6  -10.4   10.1      AIRS   136.1   region 309
2018/12/28   07:54    93.0  -10.0    7.6      AIRS    32.6   region 309
2018/12/29   01:05    16.4   35.1    9.0      AIRS   149.6   region 207




Note that SO2 measurements are in DU for UV-visible and thermal IR instruments (vertical column density)
and in K for IASI instrument for year 2013 and following (brightness temperature difference).

Back


 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 20 Dec 2016