SO2 data and alert service

SACS home page
  near-real time service     SO2 alert service     archive service     product info     highlights  
  home  


 
Volcano overview per region


Search for a volcano
in the set of this service


 

Regions of the Global Volcanism Programme

The Global Volcanism Programme (GVP) uses 19 regions to cover the different volcanoes. The GVP regions are not nicely rectangular, which makes using them in an automatic service a little more difficult than using the default regions defined for the SO2 data and alert service.

The following is a list of the GVP regions and the region(s) of the SO2 data and alert service they (partly) cover. To get an overview of the volcanoes in a service region, either select the region from the map in the second column or follow the link in the third column.

The numbering of the service regions is as follows: the first digit gives the row (1,...,5) and the second the column (1,...,12) on the map, with the first column centred around 150 degrees West, and the middle row centred around the equator. The north (south) polar region has number 001 (002).
 

 

GVP region SO2 data and alert service region(s)
01 - Mediterranean and West Asia
106  ==>    0.0   60.0
107  ==>   30.0   60.0
206  ==>    0.0   30.0
207  ==>   30.0   30.0
208  ==>   60.0   30.0
02 - Africa and Red Sea
207  ==>   30.0   30.0
208  ==>   60.0   30.0
306  ==>    0.0    0.0
307  ==>   30.0    0.0
308  ==>   60.0    0.0
03 - Middle East and Indian Ocean
207  ==>   30.0   30.0
208  ==>   60.0   30.0
307  ==>   30.0    0.0
308  ==>   60.0    0.0
407  ==>   30.0  -30.0
408  ==>   60.0  -30.0
409  ==>   90.0  -30.0
507  ==>   30.0  -60.0
508  ==>   60.0  -60.0
509  ==>   90.0  -60.0
04 - New Zealand to Fiji
301  ==> -150.0    0.0
312  ==>  180.0    0.0
401  ==> -150.0  -30.0
412  ==>  180.0  -30.0
05 - Melanesia and Australia
311  ==>  150.0    0.0
312  ==>  180.0    0.0
411  ==>  150.0  -30.0
412  ==>  180.0  -30.0
06 - Indonesia
209  ==>   90.0   30.0
309  ==>   90.0    0.0
310  ==>  120.0    0.0
07 - Philippines and Southeast Asia
209  ==>   90.0   30.0
210  ==>  120.0   30.0
309  ==>   90.0    0.0
310  ==>  120.0    0.0
08 - Japan, Taiwan, Marianas
111  ==>  150.0   60.0
210  ==>  120.0   30.0
211  ==>  150.0   30.0
311  ==>  150.0    0.0
09 - Kuril Islands
111  ==>  150.0   60.0
211  ==>  150.0   30.0
10 - Kamchatka and Mainland Asia
110  ==>  120.0   60.0
111  ==>  150.0   60.0
112  ==>  180.0   60.0
209  ==>   90.0   30.0
210  ==>  120.0   30.0
11 - Alaska
001  ==>  north pole
101  ==> -150.0   60.0
112  ==>  180.0   60.0
12 - Canada and Western USA
101  ==> -150.0   60.0
102  ==> -120.0   60.0
202  ==> -120.0   30.0
13 - Hawaii and Pacific Ocean
101  ==> -150.0   60.0
102  ==> -120.0   60.0
201  ==> -150.0   30.0
202  ==> -120.0   30.0
203  ==>  -90.0   30.0
212  ==>  180.0   30.0
301  ==> -150.0    0.0
302  ==> -120.0    0.0
303  ==>  -90.0    0.0
401  ==> -150.0  -30.0
402  ==> -120.0  -30.0
14 - Mexico and Central America
202  ==> -120.0   30.0
203  ==>  -90.0   30.0
302  ==> -120.0    0.0
303  ==>  -90.0    0.0
15 - South America
303  ==>  -90.0    0.0
304  ==>  -60.0    0.0
403  ==>  -90.0  -30.0
404  ==>  -60.0  -30.0
503  ==>  -90.0  -60.0
504  ==>  -60.0  -60.0
16 - West Indies
204  ==>  -60.0   30.0
304  ==>  -60.0    0.0
17 - Iceland and Arctic Ocean
001  ==>  north pole
105  ==>  -30.0   60.0
106  ==>    0.0   60.0
18 - Atlantic Ocean
105  ==>  -30.0   60.0
205  ==>  -30.0   30.0
206  ==>    0.0   30.0
305  ==>  -30.0    0.0
405  ==>  -30.0  -30.0
406  ==>    0.0  -30.0
19 - Antarctic
002  ==>  south pole
504  ==>  -60.0  -60.0
505  ==>  -30.0  -60.0
511  ==>  150.0  -60.0
512  ==>  180.0  -60.0
[not in any of the GVP regions]
103  ==>  -90.0   60.0
104  ==>  -60.0   60.0
108  ==>   60.0   60.0
109  ==>   90.0   60.0
410  ==>  120.0  -30.0
501  ==> -150.0  -60.0
502  ==> -120.0  -60.0
506  ==>    0.0  -60.0
510  ==>  120.0  -60.0

 


  SACS is hosted by BIRA-IASB   --   Contact form
page last modified: 08 July 2009
Copyright © BIRA-IASB / ESA
Data best served at 243K.
  TEMIS Home Page PROMOTE Home Page