SO2 data and alert service |
|
||||||
|
|
|
Volcano overview per region
Search for a volcano
|
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.
location
long. lat. summit year volcano name
=================================================
-72.65 -42.83 1122 2009 Chaitén
-71.73 -38.69 3125 2009 Llaima
-70.90 -16.35 5672 2009 Ubinas
-71.93 -39.42 2847 2008 Villarrica
-71.38 -36.86 3212 2003 Nevados de Chillán
-71.85 -15.78 5967 2003 Sabancaya
-71.17 -37.85 2997 2000 Copahué
-70.57 -35.24 4107 1998 Planchón-Peteroa
-72.97 -45.90 1905 1991 Cerro Hudson
-72.12 -40.59 2236 1990 Puyehue-Cordon Caulle
-71.58 -38.38 2865 1990 Lonquimay
-73.28 -49.36 1500 1988 Viedma
-71.45 -37.92 3164 1980 Callaqui
-73.55 -49.02 3607 1979 Lautaro
-73.48 -47.20 3437 1979 Arenales
-72.07 -40.35 1114 1979 Carrán-Los Venados
-72.61 -41.33 2003 1972 Calbuco
-70.76 -35.65 3788 1967 Cerro Azul
-72.03 -39.93 2422 1937 Mocho-Choshuenco
-70.75 -35.58 3953 1933 Descabezado Grande
-72.58 -42.38 1318 1920 Huequi
-70.35 -34.81 4280 1917 Tinguiririca
-70.20 -17.18 5550 1902 Yucamane
-71.70 -39.50 2360 1872 Quetrupillan
-72.49 -41.10 2652 1869 Osorno
-71.35 -37.41 2979 1869 Antuco
-72.26 -40.97 2493 1850 Puntiagudo-Cordón Cenizos
-72.44 -42.79 2404 1835 Minchinmávida
-78.85 -33.66 922 1835 Robinson Crusoe
[Table last updated: 15 October 2009]
The volcanoes in this region fall in the following GVP region; |
|
|
SACS is hosted by BIRA-IASB
--
Contact form
page last modified: 08 July 2009 Copyright © BIRA-IASB / ESA Data best served at 243K. |
|
|