grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page

    

  ALL  

  UV-Vis  

  InfraRed  

Instrument

GOME 2  OMI  SCIAMACHY

IASI     AIRS                       
SO2 notifications per MONTH     SO2 notifications per YEAR

Time of notifications
< year

2011

year >

Move the cursor, click on the notification to see the image.

To see SACS notification images, the recommended browser is Mozilla Firefox



List of notifications for this setting



 period      time    long.   lat.    SO2  instrument  SZA   link plot
======================================================================
2011/01/01   02:13   160.3   51.9   65.1      AIRS    75.7   region 111
2011/01/01   15:44   168.4   52.1   11.0      AIRS   135.9   region 112
2011/01/03   00:26  -168.9   67.3   24.8      AIRS    91.0   region 112
2011/01/03   13:49   179.8   66.5   17.7      AIRS   133.3   region 112
2011/01/04   14:30   174.9   76.3   15.1      AIRS   124.2   region 001
2011/01/05   03:36   139.5   85.3   10.6      AIRS   108.1   region 001
2011/01/05   21:45   166.1   87.1   14.7      AIRS   110.6   region 001
2011/01/07   01:37   160.1   55.9   49.0      AIRS    78.3   region 111
2011/01/07   15:06   158.2   57.9   44.7      AIRS   140.7   region 111
2011/01/08   14:31   168.6  -17.4    4.9      AIRS   133.5   region 412
2011/01/13   01:23    15.2   37.1   13.3      AIRS   146.8   region 207
2011/01/27   01:13   162.5   55.5   14.5      AIRS    74.1   region 111
2011/01/27   16:28   139.3   29.0   16.4      AIRS   156.3   region 211
2011/01/29   16:08   160.9   53.8    4.2      AIRS   132.8   region 111
2011/01/31   02:27   164.1   57.9    7.5      AIRS    76.8   region 111
2011/01/31   15:56   163.9   55.6   15.2      AIRS   131.5   region 111
2011/02/03   01:19   164.0   57.1   19.4      AIRS    73.8   region 111
2011/02/24   15:08   159.8   51.9    9.3      AIRS   133.4   region 111
2011/03/12   15:07   158.9   55.5   17.8      AIRS   124.5   region 111
2011/03/13   15:50   156.3   57.3    8.1      AIRS   120.2   region 111
2011/03/15   03:46   149.1   52.6    9.7      AIRS    58.3   region 111
2011/03/15   17:17   145.6   52.8    5.3      AIRS   118.2   region 111
2011/03/21   15:01   159.3   56.5    4.7      AIRS   120.4   region 111
2011/03/23   02:57   161.6   56.2    7.7      AIRS    58.7   region 111
2011/03/24   15:32   162.7   55.2   15.6      AIRS   116.8   region 111
2011/03/26   00:13   173.9   61.1    4.4      AIRS    59.2   region 112
2011/03/26   20:06   177.9   75.1   10.4      AIRS    80.8   region 001
2011/03/27   16:02   161.1   54.3    5.8      AIRS   113.9   region 111
2011/03/29   02:20   160.1   55.6   18.0      AIRS    53.6   region 111
2011/03/30   01:25   161.2   55.5   19.4      AIRS    52.0   region 111
2011/03/30   14:54   165.5   58.0    7.8      AIRS   114.3   region 112
2011/04/05   02:26   159.6   55.0   14.2      AIRS    50.7   region 111
2011/04/10   12:33    15.8   37.2   11.0      AIRS    36.3   region 207
2011/04/11   00:35    21.9   34.7    9.4      AIRS   128.5   region 207
2011/04/22   19:22   -79.3   -1.3   13.3      AIRS    34.3   region 303
2011/04/24   06:49   -79.3   -1.9    3.2      AIRS   154.2   region 303
2011/04/24   19:10   -80.1   -1.3    9.8      AIRS    31.2   region 303
2011/04/26   18:57   -79.7   -1.9    5.3      AIRS    29.5   region 303
2011/04/28   18:45   -79.1   -2.2   10.8      AIRS    28.0   region 303
2011/05/22   03:37   -17.0   65.4   65.5      AIRS    89.5   region 105
2011/05/23   02:40   -15.9   72.4   33.3      AIRS    85.5   region 105
2011/05/23   15:41   -32.9   71.3   93.7      AIRS    52.5   region 105
2011/05/24   04:58    28.7   76.2   20.9      AIRS    66.6   region 001
2011/05/24   18:02   -75.4   67.7   68.7      AIRS    48.0   region 103
2011/05/25   07:22   -35.6   73.8   12.1      AIRS    73.8   region 105
2011/05/25   22:21    65.9   47.0   19.1      AIRS   102.2   region 108
2011/05/26   12:57   -52.6   71.7   29.3      AIRS    54.9   region 104
2011/05/27   03:54   -13.1   69.7   15.8      AIRS    83.3   region 106
2011/05/27   16:52   -58.7   60.9   18.0      AIRS    41.0   region 104
2011/05/28   06:14    -8.1   72.5   10.5      AIRS    70.8   region 106
2011/05/28   19:24   125.0   82.0    6.8      AIRS    73.0   region 001
2011/05/29   08:36   -43.7   72.5    8.6      AIRS    70.6   region 105
2011/05/30   01:08    11.6   70.9   18.9      AIRS    85.2   region 106
2011/05/30   14:04   -19.2   57.0    9.1      AIRS    36.5   region 105
2011/05/31   03:28   -13.8   76.4   28.9      AIRS    78.9   region 001
2011/05/31   16:31   -47.0   73.5   16.8      AIRS    52.9   region 104
2011/06/01   05:46    38.5   80.0   12.7      AIRS    62.4   region 001
2011/06/01   18:56   -83.6   82.7   10.5      AIRS    61.1   region 001
2011/06/02   08:06    65.1   79.5   27.0      AIRS    57.4   region 001
2011/06/02   21:15  -144.9   70.1   17.8      AIRS    47.9   region 101
2011/06/03   10:31   -51.2   82.9   11.4      AIRS    65.8   region 001
2011/06/03   23:41   166.4   87.8   14.2      AIRS    65.6   region 001
2011/06/04   12:48    11.5   71.3   10.4      AIRS    50.8   region 106
2011/06/05   03:46   -29.9   77.8   16.7      AIRS    78.5   region 001
2011/06/05   16:52   -50.4   84.4    9.8      AIRS    62.3   region 001
2011/06/06   05:02   -69.9  -40.3   75.8      AIRS   161.5   region 404
2011/06/06   18:39   -58.4  -41.3   28.1      AIRS    74.8   region 404
2011/06/07   10:03     5.3   74.6   10.2      AIRS    53.3   region 106
2011/06/07   23:55     6.7  -44.4   27.1      AIRS   157.9   region 406
2011/06/08   12:20    -7.5   56.0    8.4      AIRS    33.2   region 106
2011/06/09   00:37     8.0  -44.9   11.3      AIRS   153.6   region 406
2011/06/09   14:42   -18.6   59.7    8.5      AIRS    39.9   region 105
2011/06/10   04:09    -8.2   58.7    4.0      AIRS    86.9   region 106
2011/06/10   16:13   137.8  -54.1    9.4      AIRS   145.1   region 511
2011/06/11   05:45   139.3  -48.1   13.8      AIRS    82.1   region 511
2011/06/12   01:33   177.2  -46.4   12.5      AIRS    72.0   region 512
2011/06/12   14:17   169.9  -38.2    5.0      AIRS   154.3   region 412
2011/06/13   03:57   143.2  -39.8    9.5      AIRS    66.4   region 411
2011/06/13   22:00  -106.9  -52.1   21.2      AIRS    84.3   region 502
2011/06/14   11:28    31.5    8.2   14.7      AIRS    27.2   region 307
2011/06/14   23:37    44.8   36.8   54.0      AIRS   109.5   region 207
2011/06/15   12:13    22.2   14.6   36.1      AIRS    25.7   region 307
2011/06/16   00:20    35.9   38.9    7.2      AIRS   107.0   region 207
2011/06/16   12:55    14.8    7.6    7.8      AIRS    31.5   region 306
2011/06/17   03:06   -38.3  -46.5   13.2      AIRS   155.9   region 505
2011/06/17   17:34   115.7   32.1   25.4      AIRS   121.6   region 210
2011/06/18   06:11    98.9   21.6   18.0      AIRS    10.8   region 209
2011/06/18   18:14   116.3   45.1   21.8      AIRS   106.3   region 110
2011/06/19   06:54    88.2   21.3    6.9      AIRS    10.9   region 209
2011/06/19   19:04    94.2   19.7   12.6      AIRS   132.7   region 209
2011/06/20   07:40    90.8   31.8   28.5      AIRS    24.0   region 209
2011/06/20   19:41   105.4   40.9   18.2      AIRS   105.6   region 210
2011/06/21   08:01   101.8  -48.0    5.0      AIRS    80.6   region 509
2011/06/21   20:28    85.0   27.0    9.1      AIRS   121.0   region 209
2011/06/22   09:05    55.0   26.3    9.7      AIRS    10.3   region 208
2011/06/22   21:10    75.5   32.8    4.8      AIRS   115.7   region 209
2011/06/23   11:24    33.5   15.8   19.6      AIRS    23.9   region 207
2011/06/23   23:32    27.1   35.4    8.0      AIRS   118.3   region 207
2011/06/24   12:08    26.4   19.1    7.7      AIRS    26.4   region 207
2011/06/25   00:15    16.7   37.9    9.8      AIRS   115.9   region 207
2011/06/25   12:54    -2.5   27.3    9.9      AIRS    10.3   region 206
2011/06/26   00:58     6.0   36.0    8.8      AIRS   117.7   region 206
2011/06/26   13:40     0.6   38.6    6.4      AIRS    26.2   region 206
2011/06/27   10:19  -131.3  -50.3    5.0      AIRS   147.7   region 502
2011/06/27   23:13    40.3   12.8   22.7      AIRS   134.7   region 307
2011/07/01   10:34    40.9   13.3   10.0      AIRS    20.3   region 307
2011/07/03   05:21   122.5   -0.5   15.2      AIRS    31.7   region 310
2011/07/04   06:04   110.8   -4.9    6.0      AIRS    34.4   region 310
2011/07/04   23:13    37.1   38.6    5.8      AIRS   114.5   region 207
2011/07/06   13:35  -178.1  -64.1    4.3      AIRS   135.5   region 512
2011/07/19   12:07    19.5   35.2    6.4      AIRS    22.5   region 207
2011/08/06   00:52    15.6   37.3   81.9      AIRS   120.1   region 207
2011/08/06   23:56    21.1   37.2   13.9      AIRS   123.4   region 207
2011/08/08   00:39    29.0   38.0    8.3      AIRS   115.4   region 207
2011/08/13   00:58    21.9   33.7    8.0      AIRS   120.9   region 207
2011/08/20   12:07    13.9   36.4   39.1      AIRS    27.5   region 206
2011/08/21   01:48    10.1   31.3   13.7      AIRS   124.1   region 206
2011/08/29   12:00    16.5   34.9   22.8      AIRS    29.7   region 207
2011/08/30   00:03    22.6   34.2    5.2      AIRS   131.3   region 207
2011/09/08   12:38    15.9   36.7   50.0      AIRS    39.1   region 207
2011/09/09   00:40    17.8   34.9   15.0      AIRS   131.5   region 207
2011/09/29   00:14    16.4   39.3   38.1      AIRS   137.7   region 207
2011/09/29   23:19    33.4   35.6    9.4      AIRS   139.2   region 207
2011/11/07   23:36    26.7    0.1   66.4      AIRS   150.7   region 307
2011/11/08   11:56    26.9   -2.5   36.3      AIRS    32.8   region 307
2011/11/09   00:19    26.4   -0.8   19.4      AIRS   141.1   region 307
2011/11/09   12:41    18.3    3.9   10.8      AIRS    38.4   region 307
2011/11/10   11:44    29.2   -2.6   64.9      AIRS    32.3   region 307
2011/11/11   00:06    28.7   -1.6   47.0      AIRS   141.2   region 307
2011/11/11   12:26    25.0   -5.0   21.4      AIRS    37.1   region 307
2011/11/12   11:32    25.1   -0.5   27.6      AIRS    27.8   region 307
2011/11/12   23:55    22.5   -5.0   12.2      AIRS   146.1   region 307
2011/11/13   12:15    23.3   -2.6   11.4      AIRS    34.1   region 307
2011/11/14   00:37    21.0   -1.5   14.1      AIRS   140.9   region 307
2011/11/16   00:16    29.0   31.7   28.1      AIRS   144.3   region 207
2011/11/16   21:39    69.7   40.7   15.7      AIRS   140.6   region 208
2011/11/20   00:01    26.8   -3.3    5.4      AIRS   142.0   region 307
2011/11/21   11:26    24.2   -0.1    9.5      AIRS    27.5   region 307
2011/11/21   23:48    27.5   -1.3   29.8      AIRS   145.1   region 307
2011/11/22   12:09    24.5   -1.0   12.6      AIRS    35.3   region 307
2011/11/25   23:24    28.6   -1.4   38.6      AIRS   148.5   region 307
2011/11/26   11:44    28.1   -1.2   16.4      AIRS    33.4   region 307
2011/11/27   00:06    26.9   -0.0    5.6      AIRS   142.5   region 307
2011/11/28   23:54    29.2   -0.2    7.6      AIRS   143.0   region 307
2011/11/30   11:20    28.1   -0.6   26.2      AIRS    29.5   region 307
2011/12/04   06:49   -78.9   -1.8   13.5      AIRS   145.2   region 303
2011/12/04   19:09   -79.0   -1.4    8.1      AIRS    36.5   region 303
2011/12/05   17:26   114.0   -4.4   13.9      AIRS   147.9   region 310
2011/12/06   12:22    25.4    0.3    5.6      AIRS    39.5   region 307
2011/12/07   19:46   -99.2   19.1    6.8      AIRS    45.9   region 203
2011/12/08   14:43   168.7  -18.4    6.3      AIRS   128.6   region 412




Note that SO2 measurements are in DU for UV-visible and thermal IR instruments (vertical column density)
and in K for IASI instrument for year 2013 and following (brightness temperature difference).

Back


 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 20 Dec 2016