grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page

    

  ALL  

  UV-Vis  

  InfraRed  

Instruments

GOME 2 [A]   GOME 2 [B]   OMI

IASI [A]   IASI [B]   AIRS
SO2 notifications per MONTH     SO2 notifications per YEAR

Time of notifications
< year

2014

year >

Move the cursor, click on the notification to see the image.

To see SACS notification images, the recommended browser is Mozilla Firefox



List of notifications for this setting



 period      time    long.   lat.    SO2  instrument  SZA   link plot
======================================================================
2014/01/05   02:28   169.3  -15.2    2.1       OMI    24.8   region 412
2014/01/11   06:44    97.7    3.3   27.2      AIRS    30.0   region 309
2014/01/11   19:00    91.8   -0.8    8.3      AIRS   153.2   region 309
2014/01/27   06:52    98.4    3.3    7.4       OMI    28.3   region 309
2014/02/02   06:56   -78.8   -3.7    7.0      AIRS   150.2   region 303
2014/02/12   18:25   -75.1    5.0    3.8       OMI    25.6   region 303
2014/02/13   18:11   110.3   -8.2   34.6      AIRS   150.9   region 310
2014/02/14   06:28   101.6  -11.6   54.1      AIRS    14.9   region 309
2014/02/14   18:54   105.3   -6.6   30.1      AIRS   148.2   region 310
2014/02/15   07:10    91.3  -13.9    6.5      AIRS    15.1   region 309
2014/02/15   19:39    81.9  -12.3    9.9      AIRS   151.9   region 309
2014/02/16   07:51    92.5  -21.1    6.2      AIRS    27.2   region 409
2014/02/16   20:23    77.9  -15.2    4.8      AIRS   146.1   region 409
2014/02/17   08:45    74.0  -13.7    3.1       OMI    21.5   region 308
2014/02/18   06:04   105.9   -6.9    9.8      AIRS    14.3   region 310
2014/02/18   18:28   107.4   -3.2    5.2      AIRS   154.3   region 310
2014/02/19   06:48   107.6   -4.1    5.8      AIRS    27.0   region 310
2014/02/19   19:12   101.9   -4.7    8.2      AIRS   149.2   region 309
2014/02/20   10:46    50.2  -13.1    8.0      AIRS    27.9   region 308
2014/02/21   11:30    36.2  -13.7    8.5      AIRS    24.9   region 307
2014/04/06   18:42   -79.8   -1.4    2.4       OMI    21.8   region 303
2014/04/17   18:19   -71.6  -17.1    5.7       OMI    36.1   region 404
2014/04/19   17:59   -69.8  -16.6   11.5      AIRS    34.3   region 404
2014/05/04   02:34   168.1  -16.3    4.8       OMI    42.1   region 412
2014/05/30   17:10   125.7  -12.1   28.5      AIRS   155.1   region 310
2014/05/31   05:35   120.9   -8.9   27.8       OMI    39.5   region 310
2014/05/31   17:52   122.8   -7.4    5.7      AIRS   146.3   region 310
2014/06/01   16:57   122.8   -7.1    3.7      AIRS   157.2   region 310
2014/06/02   05:15   124.7   -5.3    4.1      AIRS    36.2   region 310
2014/06/03   22:44  -162.1   55.0   15.5      AIRS    32.6   region 101
2014/06/04   13:52  -167.0   54.3   11.4      AIRS    95.3   region 112
2014/06/18   18:31   -71.3  -17.8    3.1       OMI    48.5   region 404
2014/06/27   11:53    26.1   -2.6    4.3       OMI    34.8   region 307
2014/06/29   11:42    28.2   -0.5    6.2       OMI    32.5   region 307
2014/07/02   12:10    21.9   -8.2    2.6       OMI    38.8   region 307
2014/07/04   06:55   101.7   -0.9    6.4      AIRS    33.6   region 309
2014/07/06   11:47    27.6   -2.6    4.2       OMI    34.0   region 307
2014/07/08   11:35    28.4   -2.0   56.8       OMI    31.9   region 307
2014/07/12   23:24    28.9   -1.7    5.7      AIRS   152.9   region 307
2014/07/13   11:53    26.6   -4.8    4.8       OMI    35.1   region 307
2014/07/15   11:41    25.8   -2.1    5.0       OMI    30.5   region 307
2014/07/24   11:35    29.7   -2.1   38.5       OMI    30.6   region 307
2014/07/29   11:54    24.9   -0.4    5.3       OMI    28.8   region 307
2014/08/09   11:36    25.9    1.0    2.4       OMI    23.6   region 307
2014/08/18   11:29    27.7   -0.3    3.7       OMI    23.3   region 307
2014/08/23   11:48    26.3    1.3    2.4       OMI    24.8   region 307
2014/08/25   11:36    27.6    0.3   27.2       OMI    23.4   region 307
2014/08/28   12:06    22.3   -1.6    3.3       OMI    26.0   region 307
2014/08/29   15:11   148.1   -5.3   15.1      AIRS   163.9   region 311
2014/08/30   03:28   148.9   -9.8   13.4      AIRS    28.2   region 311
2014/08/31   02:30   167.6  -21.2    4.6      AIRS    38.7   region 412
2014/09/01   13:30   -14.0   66.5   10.9      AIRS    58.6   region 106
2014/09/02   12:36   -15.7   69.8    4.7      AIRS    62.1   region 105
2014/09/03   03:36   -12.6   69.5    6.2      AIRS    97.7   region 106
2014/09/03   62:88   -16.0   65.7   13.3      AIRS    58.6   region 105
2014/09/05   23:31    30.6   -2.5    7.4      AIRS   156.0   region 307
2014/09/06   11:50    29.7   -3.7    5.5      AIRS    29.6   region 307
2014/09/08   11:47    24.8   -2.9   37.6       OMI    23.8   region 307
2014/09/09   00:02    23.7   -4.2    5.6      AIRS   155.2   region 307
2014/09/09   12:50   -11.9   66.7   64.2       OMI    61.5   region 106
2014/09/10   02:00    56.3   75.9    7.7      AIRS    85.8   region 001
2014/09/10   21:49    79.3   75.2    4.2      AIRS    95.3   region 001
2014/09/11   10:52    10.0   72.5   10.0      AIRS    68.2   region 106
2014/09/12   00:12    23.2   72.1    7.6      AIRS   101.6   region 107
2014/09/13   12:07    20.4    2.1    6.2       OMI    23.3   region 307
2014/09/14   06:30    21.2   77.2    9.0      AIRS    80.3   region 001
2014/09/14   23:04    47.1   70.5    6.9      AIRS   102.9   region 108
2014/09/15   13:34    -2.5    2.4    2.7       OMI    22.1   region 306
2014/09/16   14:14    -8.2   -8.4    3.0       OMI    28.7   region 306
2014/09/17   10:11    47.7   61.3    4.4      AIRS    61.4   region 108
2014/09/18   12:36     2.2   70.2    4.7      AIRS    68.9   region 106
2014/09/19   01:57    29.9   68.7    8.3      AIRS    98.8   region 107
2014/09/20   02:43   -10.1   62.1   15.7      AIRS   112.1   region 106
2014/09/20   15:43   -51.3   78.7    9.9      AIRS    77.8   region 001
2014/09/21   05:01    -9.0   72.0    5.1      AIRS    95.9   region 106
2014/09/21   18:07  -108.2   81.1    9.0      AIRS    80.9   region 001
2014/09/22   09:02  -102.9   78.0    9.9      AIRS    99.6   region 001
2014/09/23   03:11   -16.8   71.4    9.0      AIRS   105.5   region 105
2014/09/23   16:14   -84.1   75.2    7.2      AIRS    76.2   region 001
2014/09/24   05:25   112.6   78.9   12.2      AIRS    79.7   region 001
2014/09/24   21:59    65.1   84.2    9.5      AIRS    95.3   region 001
2014/09/25   12:41   -15.1   65.8    4.3      AIRS    66.8   region 105
2014/09/26   03:43   -15.2   67.0   10.1      AIRS   107.8   region 105
2014/09/27   02:47    20.9   66.1    5.2      AIRS   101.4   region 107
2014/09/28   03:32   -26.3   64.9    6.6      AIRS   113.6   region 105
2014/09/29   00:56    21.9   67.3   10.2      AIRS   109.8   region 107
2014/09/30   14:41   -23.4   76.8    5.7      AIRS    80.5   region 001
2014/10/01   05:40   -33.5   66.2    9.6      AIRS   106.6   region 105
2014/10/02   04:46   -33.5   64.9    5.4      AIRS   112.2   region 105
2014/10/03   03:49   -13.0   67.1    5.4      AIRS   109.1   region 106
2014/10/04   12:36   -13.2   68.6    4.6      AIRS    73.0   region 106
2014/10/05   13:17   -27.4   61.1   10.9      AIRS    66.0   region 105
2014/10/09   03:07    -1.4   85.4    5.9      AIRS    99.2   region 001
2014/10/12   03:44   -16.7   65.7    5.9      AIRS   114.7   region 105
2014/10/13   04:27   -24.6   65.7   11.6      AIRS   114.1   region 105
2014/10/14   03:31   -29.4   67.2    8.0      AIRS   118.2   region 105
2014/10/20   04:31   -29.8   71.7   18.6      AIRS   113.5   region 105
2014/10/21   06:46    45.5   75.0    9.8      AIRS    87.6   region 001
2014/10/21   23:25    31.4   62.0    5.3      AIRS   125.4   region 107
2014/10/23   08:07    64.3   56.3    5.6      AIRS    68.2   region 108
2014/10/24   08:49    57.9   52.5    7.2      AIRS    65.4   region 108
2014/10/25   03:13   -11.7   66.7    4.4      AIRS   119.1   region 106
2014/10/26   13:37   -30.5   63.1    7.2      AIRS    75.6   region 105
2014/10/27   04:40   -26.3   62.6    4.7      AIRS   119.8   region 105
2014/10/28   03:44   -18.1   63.6    7.3      AIRS   121.6   region 105
2014/10/28   19:55   -99.2   18.6    2.8       OMI    39.5   region 203
2014/11/02   13:42   -26.6   62.4    7.2      AIRS    77.2   region 105
2014/11/03   03:10   -20.5   55.8    4.8      AIRS   132.8   region 105
2014/11/04   03:50   -10.1   63.6    9.2      AIRS   120.2   region 106
2014/11/08   19:37   -94.5   19.4    5.7       OMI    43.1   region 203
2014/11/09   12:00    24.0   -1.2    5.3       OMI    31.8   region 307
2014/11/11   11:48    27.0    0.3    4.5       OMI    32.9   region 307
2014/11/15   19:43   -95.6   18.8    2.0       OMI    44.2   region 203
2014/11/20   20:21    77.3   59.3   13.1      AIRS   136.3   region 109
2014/11/21   19:25   104.7   57.8    5.6      AIRS   132.4   region 109
2014/11/22   18:28   124.3   62.7    4.8      AIRS   127.7   region 110
2014/11/23   17:32   132.2   67.0    6.3      AIRS   127.4   region 110
2014/11/24   16:35   139.1   71.3    4.5      AIRS   126.2   region 111
2014/11/25   05:37   101.9   75.1    7.9      AIRS    96.0   region 001
2014/11/26   09:44  -119.8   80.9    6.0      AIRS   118.8   region 001
2014/11/27   10:31  -116.5   67.4    8.7      AIRS   126.1   region 102
2014/11/28   14:15   -15.8   16.2    2.2       OMI    42.8   region 205
2014/11/29   11:35    27.9   -1.1    4.0       OMI    31.6   region 307
2014/11/30   06:02   -47.2   78.5   10.3      AIRS   119.3   region 001
2014/11/30   19:10  -174.9   83.8    6.6      AIRS   108.9   region 001
2014/12/01   11:23    29.5   -1.3    7.7       OMI    30.4   region 307
2014/12/02   04:04   116.6   75.0    5.6      AIRS    97.0   region 001
2014/12/03   06:33   -13.3   71.9    5.0      AIRS   111.7   region 106
2014/12/04   08:55   -55.3   74.7    4.7      AIRS   113.8   region 104
2014/12/05   03:06   -11.9   67.7   15.3      AIRS   129.1   region 106
2014/12/06   02:08    11.3   75.2    6.2      AIRS   122.3   region 001
2014/12/07   12:35    -0.8   67.7    7.0      AIRS    90.7   region 106
2014/12/08   03:38   -13.0   63.2    6.2      AIRS   130.2   region 106
2014/12/10   03:25   -16.6   65.7    8.3      AIRS   131.2   region 105
2014/12/11   02:31   -12.1   62.7    5.1      AIRS   136.2   region 106
2014/12/13   11:47    25.7   -2.3    5.8       OMI    31.4   region 307
2014/12/14   02:33   168.2  -17.2    2.9       OMI    26.9   region 412
2014/12/15   11:35    27.9   -1.0    4.6       OMI    31.6   region 307
2014/12/16   00:32  -157.3  -19.8    6.1      AIRS    30.0   region 401
2014/12/18   02:36   -13.7   64.7   10.2      AIRS   135.2   region 106
2014/12/19   03:19   -19.5   65.6   23.1      AIRS   133.3   region 105
2014/12/20   18:31   -76.4    4.1    3.2       OMI    34.9   region 303
2014/12/21   12:48   -23.2   66.2   11.1      AIRS    90.0   region 105
2014/12/22   05:29   -35.7   63.2    8.0      AIRS   129.5   region 105
2014/12/23   12:37   -28.7   68.9    4.1      AIRS    93.3   region 105
2014/12/24   01:57    -5.0   72.9    6.8      AIRS   128.7   region 106
2014/12/25   02:42   -10.1   64.8   13.4      AIRS   134.1   region 106
2014/12/26   13:07   -12.7   68.8    7.6      AIRS    92.2   region 106
2014/12/27   02:28   -12.0   71.2    6.5      AIRS   130.0   region 106
2014/12/28   11:15    18.2   67.7    4.9      AIRS    91.1   region 107
2014/12/29   00:45    21.2   42.6    9.2      AIRS   147.2   region 207




Note that SO2 measurements are in DU for UV-visible and thermal IR instruments (vertical column density)
and in K for IASI instrument for year 2013 and following (brightness temperature difference).

Back


 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 20 Dec 2016