grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page

    

  ALL  

  UV-Vis  

  InfraRed  

Instruments

GOME 2  OMI  SCIAMACHY

IASI     AIRS                       
SO2 notifications per MONTH     SO2 notifications per YEAR

Time of notifications
< year

2009

year >

Move the cursor, click on the notification to see the image.

To see SACS notification images, the recommended browser is Mozilla Firefox



List of notifications for this setting



 period      time    long.   lat.    SO2  instrument  SZA   link plot
======================================================================
2009/01/07   19:03   -80.8   -1.4    3.2       OMI    31.0   region 303
2009/01/16   18:58   -79.8   -0.1    3.2       OMI    30.0   region 303
2009/01/21   02:43   166.0  -16.5    2.4       OMI    23.1   region 412
2009/01/22   22:30   167.5  -16.2    2.2     GOME2    36.5   region 412
2009/01/25   18:51   -79.5   -1.9    5.8       OMI    26.1   region 303
2009/03/03   02:38   167.6  -16.7    3.1       OMI    25.6   region 412
2009/03/06   22:40   168.0  -15.9    5.7     GOME2    36.2   region 412
2009/03/07   22:20   167.2  -16.1    3.3     GOME2    41.4   region 412
2009/03/10   02:44   165.9  -16.0    2.6       OMI    26.8   region 412
2009/03/11   22:37   168.1  -16.0    4.5     GOME2    37.3   region 412
2009/03/23   12:34  -148.6   63.1   14.5      AIRS   109.6   region 101
2009/03/24   10:00  -101.7   60.2   11.9      AIRS   108.4   region 103
2009/03/24   22:56  -137.9   59.8   49.1      AIRS    61.1   region 101
2009/03/25   12:22  -128.2   60.9   21.4      AIRS   104.1   region 102
2009/03/26   03:14   -20.5   58.2    3.0      AIRS   115.9   region 105
2009/03/26   17:03  -110.5   52.8    3.5     GOME2    58.0   region 102
2009/03/27   08:54  -100.0   55.9   15.4      AIRS   115.8   region 103
2009/03/27   21:43  -149.7   61.1   21.9     GOME2    58.8   region 101
2009/03/28   11:13  -126.6   66.1   28.6      AIRS   104.9   region 102
2009/03/29   05:27   -58.7   46.7    4.5      AIRS   126.3   region 104
2009/03/29   17:45  -118.9   42.3    3.0     GOME2    48.8   region 202
2009/03/30   07:50   -95.1   44.6    8.9      AIRS   128.0   region 203
2009/03/30   20:34  -101.0   39.8   17.4      AIRS    43.1   region 203
2009/03/31   10:02   -80.8   74.9   15.6      AIRS    91.3   region 103
2009/04/01   07:33   -62.1   54.5    7.8      AIRS   107.7   region 104
2009/04/01   23:58    24.9   74.0    3.1      AIRS    99.8   region 107
2009/04/02   12:51    12.4   39.8    4.8      AIRS    41.0   region 206
2009/04/03   10:22    40.5   62.1   12.4      AIRS    57.8   region 107
2009/04/04   09:25    53.7   57.1   11.3      AIRS    52.5   region 108
2009/04/04   22:34  -142.6   47.7   11.5      AIRS    43.7   region 101
2009/04/05   12:05  -135.4   57.1   33.6      AIRS   106.8   region 101
2009/04/06   09:30  -114.7   60.2   17.7      AIRS   109.9   region 102
2009/04/06   22:34  -152.5   60.8    5.7       OMI    54.1   region 101
2009/04/07   16:12   -88.1   61.0    2.7     GOME2    57.1   region 103
2009/04/08   20:37  -112.4   39.9    2.6       OMI    35.6   region 202
2009/04/09   18:54  -130.9   56.2    2.7     GOME2    52.9   region 102
2009/04/11   15:06   -92.0   -0.3    8.9     GOME2    45.6   region 303
2009/04/12   12:10  -155.9   62.2   11.1      AIRS   106.1   region 101
2009/04/13   12:52  -159.1   67.6   10.5      AIRS    99.5   region 101
2009/04/14   15:44   -92.8   -0.1   17.6     GOME2    38.0   region 303
2009/04/15   15:23   -92.8   -0.8    9.4     GOME2    42.7   region 303
2009/04/16   16:43  -110.5    0.2    4.4     GOME2    40.4   region 302
2009/04/17   16:22  -105.2    0.6    3.8     GOME2    40.2   region 302
2009/04/18   13:11  -152.9   63.0   15.4      AIRS    98.3   region 101
2009/04/19   12:14  -157.7   69.6   11.8      AIRS    97.1   region 101
2009/04/20   13:00  -153.6   60.6   13.9      AIRS   100.5   region 101
2009/04/21   19:54   -93.4   -1.3    4.9       OMI    28.8   region 303
2009/04/22   22:31  -143.7   49.8    3.0       OMI    39.2   region 101
2009/04/23   15:57   -92.1   -0.7   11.7     GOME2    35.0   region 303
2009/04/24   15:37   -92.7   -0.8    8.7     GOME2    40.0   region 303
2009/04/25   15:16   -91.7   -0.2    5.7     GOME2    43.4   region 303
2009/04/26   16:36   -99.0   -1.8    2.2     GOME2    33.6   region 303
2009/04/27   16:14   -93.2    0.8    4.9     GOME2    32.1   region 303
2009/04/28   15:54   -92.7   -0.7    3.8     GOME2    36.6   region 303
2009/04/29   15:34   -94.8   -1.3    3.3     GOME2    42.9   region 303
2009/04/30   03:42   100.3   76.3    2.8       OMI    62.7   region 001
2009/05/03   20:38  -159.8   59.3    3.5     GOME2    48.2   region 101
2009/05/04   21:58  -157.7   57.5    3.4     GOME2    42.2   region 101
2009/05/05   19:56  -150.4   60.3    3.8     GOME2    48.7   region 101
2009/05/06   19:38  -151.2   48.5    3.0     GOME2    42.4   region 101
2009/05/08   18:56  -128.5   48.7    3.1     GOME2    36.9   region 102
2009/05/09   18:36  -125.5   43.6    2.1     GOME2    33.9   region 202
2009/05/10   19:55  -149.0   51.6    3.2     GOME2    40.7   region 101
2009/05/11   19:34  -148.4   51.5    3.5     GOME2    42.4   region 101
2009/05/12   20:53  -149.2   51.7    2.8     GOME2    35.8   region 101
2009/05/13   20:33  -160.5   53.1    2.4     GOME2    41.8   region 101
2009/05/14   20:10  -152.8   59.4    3.4     GOME2    45.5   region 101
2009/05/15   21:29  -149.2   60.1    4.6     GOME2    41.7   region 101
2009/05/19   22:16  -156.3   62.8    2.6       OMI    42.9   region 101
2009/05/26   23:48  -155.2   19.7    6.6       OMI    21.3   region 201
2009/06/07   02:37   168.2  -15.9    2.2       OMI    47.3   region 412
2009/06/11   23:48  -155.9   19.2    3.6       OMI    20.2   region 201
2009/06/12   15:01   164.1   44.6   17.5      AIRS   107.1   region 211
2009/06/13   12:26  -157.3   49.1    8.6      AIRS   103.1   region 101
2009/06/14   00:55   144.5   47.7    8.8     GOME2    30.3   region 111
2009/06/14   13:09  -158.2   47.0   12.4      AIRS   101.4   region 101
2009/06/15   01:56   168.7   43.5   14.9      AIRS    24.9   region 212
2009/06/15   15:31   158.2   47.7  205.3      AIRS   103.7   region 111
2009/06/16   04:19   141.7   48.4   71.2      AIRS    32.6   region 111
2009/06/16   17:52   135.0   52.5   41.1      AIRS    95.5   region 110
2009/06/17   11:58  -150.8   59.1   29.2      AIRS    94.2   region 101
2009/06/18   00:01  -168.9   43.6    8.0       OMI    22.2   region 212
2009/06/18   12:40  -137.4   59.7   37.7      AIRS    86.5   region 101
2009/06/19   00:51   140.2   53.8   14.2     GOME2    36.6   region 111
2009/06/19   13:22  -141.0   62.2   33.2      AIRS    82.3   region 101
2009/06/20   02:08   128.2   62.4   15.7     GOME2    41.2   region 110
2009/06/20   14:14   167.3   36.8    3.3      AIRS   116.7   region 212
2009/06/21   02:55   163.6   33.4   15.6      AIRS    25.6   region 211
2009/06/21   14:58   174.6   32.2    7.4      AIRS   113.2   region 212
2009/06/22   03:01   163.9   79.4    4.0     GOME2    57.5   region 001
2009/06/22   15:28   175.3   81.3   26.1      AIRS    72.6   region 001
2009/06/23   06:23   -69.9   62.6   45.2      AIRS    91.6   region 104
2009/06/23   19:16  -105.3   49.6    3.6      AIRS    26.3   region 102
2009/06/24   08:43  -107.2   70.0   31.5      AIRS    85.1   region 102
2009/06/24   21:09  -175.7   36.1    2.1     GOME2    35.3   region 212
2009/06/25   09:22  -111.1   84.7   16.3      AIRS    71.3   region 001
2009/06/25   22:19  -164.9   69.3   17.6     GOME2    46.5   region 101
2009/06/26   11:46   -99.3   71.8   14.0      AIRS    71.9   region 103
2009/06/26   23:59  -174.2   43.4   17.7      AIRS    20.5   region 212
2009/06/27   12:23   -29.9   68.7    8.3      AIRS    47.8   region 105
2009/06/28   01:31  -176.5   65.2   26.3      AIRS    45.0   region 112
2009/06/28   14:29   -45.8   73.3    4.2     GOME2    50.3   region 104
2009/06/29   02:32   -15.9   50.3   11.1      AIRS   104.1   region 105
2009/06/29   15:21   -31.1   51.3   10.9      AIRS    31.5   region 105
2009/06/30   04:45   -18.6   79.9   19.4      AIRS    73.3   region 001
2009/06/30   17:48   -69.2   70.4    7.4      AIRS    48.3   region 104
2009/07/01   07:06   -11.8   82.3   21.4      AIRS    66.6   region 001
2009/07/01   20:15  -173.8   74.0   15.1      AIRS    57.6   region 112
2009/07/02   09:20    34.0   59.7   11.7      AIRS    37.0   region 107
2009/07/02   22:32  -163.7   62.9   26.4      AIRS    40.2   region 101
2009/07/03   13:32  -177.0   77.2    6.6      AIRS    78.7   region 001
2009/07/04   02:35   162.1   73.5    9.7      AIRS    51.7   region 111
2009/07/04   15:44   -64.1   62.5   12.7      AIRS    40.2   region 104
2009/07/05   05:00    67.7   81.0   12.9      AIRS    60.3   region 001
2009/07/05   18:14   170.1   75.0   17.8      AIRS    70.0   region 001
2009/07/06   06:32   157.6   75.6    2.5     GOME2    64.5   region 001
2009/07/06   18:58   157.5   70.9   20.9      AIRS    71.6   region 111
2009/07/07   08:03    84.3   76.8   10.8      AIRS    55.5   region 001
2009/07/07   21:17   169.2   73.4   17.4      AIRS    58.2   region 112
2009/07/08   10:25    -1.5   71.4    9.3      AIRS    51.2   region 106
2009/07/08   23:32  -146.5   60.7    7.9      AIRS    42.2   region 101
2009/07/09   12:46     0.3   71.2    8.6      AIRS    49.3   region 106
2009/07/10   01:52   156.2   53.0   11.5      AIRS    30.9   region 111
2009/07/10   15:22   152.8   58.2    7.0      AIRS    97.5   region 111
2009/07/11   04:17   127.9   65.2    8.7      AIRS    43.7   region 110
2009/07/11   17:42   149.7   59.7    9.9      AIRS    87.2   region 111
2009/07/12   11:52  -133.0   53.2    7.6      AIRS    95.9   region 102
2009/07/13   02:24   145.4   56.9    8.6      AIRS    35.0   region 111
2009/07/13   15:53   149.3   55.3    9.2      AIRS    99.7   region 111
2009/07/14   04:47   122.7   59.3    9.9      AIRS    38.7   region 110
2009/07/14   18:14   132.9   58.3    9.0      AIRS    91.8   region 110
2009/07/15   21:57  -146.3   50.8    9.5      AIRS    29.5   region 101
2009/07/16   11:29  -144.8   50.7    9.0      AIRS   104.4   region 101
2009/07/17   01:59   158.5   55.9    7.7      AIRS    35.1   region 111
2009/07/17   17:06   156.1   57.2    4.4      AIRS    90.8   region 111
2009/07/19   13:38  -161.7   52.3    5.8      AIRS    98.6   region 101
2009/07/22   14:07   177.4   60.9    4.1      AIRS    95.9   region 112
2009/08/09   02:13   158.4   53.4    5.0       OMI    38.4   region 111
2009/08/20   01:54   161.0   52.7    3.0       OMI    40.9   region 111
2009/09/15   23:46  -155.6   19.1    3.6       OMI    27.3   region 201
2009/09/28   23:15   148.2   -5.1    4.0     GOME2    40.0   region 311
2009/10/05   22:32   167.5  -16.1    2.4     GOME2    33.1   region 412
2009/10/17   14:53   -76.9    3.2    4.1     GOME2    32.7   region 303
2009/10/19   14:12   -76.9    2.0    5.6     GOME2    41.0   region 303
2009/10/21   18:21   -75.0    3.3    5.0       OMI    27.9   region 303
2009/10/23   14:29   -75.5    1.9    5.3     GOME2    36.5   region 303
2009/10/24   14:08   -75.4    1.7    3.6     GOME2    40.7   region 303
2009/10/26   15:07   -77.8    2.2    3.4     GOME2    31.1   region 303
2009/10/28   14:25   -77.2    3.4    3.0     GOME2    39.7   region 303
2009/10/31   15:03   -76.1    2.6    6.3     GOME2    31.5   region 303
2009/11/04   18:33   -75.5    3.1    8.9       OMI    32.4   region 303
2009/11/06   14:39   -75.7    3.0    3.8     GOME2    36.8   region 303
2009/11/10   14:56   -76.4    3.0    4.9     GOME2    34.9   region 303
2009/11/11   18:39   -77.0    2.8    7.5       OMI    33.3   region 303
2009/11/12   14:15   -76.8    2.9    2.6     GOME2    43.1   region 303
2009/11/14   15:14   -77.2    2.6    2.4     GOME2    32.9   region 303
2009/11/15   14:53   -76.5    3.1    2.7     GOME2    36.5   region 303
2009/11/16   14:32   -76.0    3.4    5.2     GOME2    40.2   region 303
2009/11/17   14:11   -75.9    3.1    5.1     GOME2    43.9   region 303
2009/11/20   14:49   -76.1    2.9    9.2     GOME2    37.5   region 303
2009/11/21   14:29   -76.0    2.9    5.2     GOME2    41.3   region 303
2009/11/24   15:07   -77.0    2.5    3.4     GOME2    35.6   region 303
2009/11/29   15:03   -76.8    2.8    3.8     GOME2    37.1   region 303
2009/11/30   14:43   -76.3    2.6    2.9     GOME2    40.3   region 303
2009/12/01   14:22   -76.4    2.9    4.4     GOME2    44.4   region 303
2009/12/02   22:33   166.6  -17.0    2.1     GOME2    31.5   region 412
2009/12/04   15:00   -76.6    2.7    3.2     GOME2    38.3   region 303
2009/12/08   20:17  -156.0   19.0    2.4     GOME2    51.1   region 201
2009/12/09   14:57   -76.7    1.5    2.4     GOME2    38.9   region 303
2009/12/16   02:35   167.6  -15.2    2.3       OMI    27.3   region 412




Note that SO2 measurements are in DU for UV-visible and thermal IR instruments (vertical column density)
and in K for IASI instrument for year 2013 and following (brightness temperature difference).

Back


 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 20 Dec 2016