Back to
NRT
|
-
- region type: rectangular region
- region size: 40 by 40 degrees
- region centre: (longitude,latitude) = (150,60)
-
- Most recent SO2 concentration date for this region:
-
This region encompasses the following volcanoes with last known eruptions
since 1800 AD. The name of a volcano in the table below is a link to
an info-page at the website of the
Global Volcanism Programme (GVP).
The table gives the summit elevation (in meters) and the year of the last
known eruption, omitting any uncertainties in these given at the GVP
website.
location
long. lat. summit year volcano name
=================================================
161.36 56.65 3283 2020 Shiveluch
160.64 56.06 4835 2020 Kliuchevskoi
160.59 55.98 2882 2020 Bezymianny
159.45 54.05 1536 2020 Karymsky
158.69 53.32 3456 2009 Koryaksky
156.88 51.31 2156 2017 Kambalny
156.02 50.68 1156 2020 Ebeko
153.20 48.09 1496 2009 Sarychev Peak
155.46 50.33 1816 2008 Chikurachki
144.01 43.38 1499 2008 Akan
153.48 48.98 724 2004 Chirinkotan
142.69 43.42 2077 2004 Tokachi
158.83 53.26 2741 2001 Avachinsky
140.84 42.54 737 2001 Usu
158.20 52.45 2322 2000 Mutnovsky
140.68 42.06 1131 2000 Komaga-take
148.84 45.39 1125 1999 Medvezhia
159.45 53.98 1180 1996 Akademia Nauk
155.55 50.86 2339 1996 Alaid
147.92 45.03 1211 1989 Grozny Group
158.03 52.56 1829 2010 Gorely
150.88 46.53 742 1982 Chirpoi
146.26 44.35 1819 1981 Tiatia
141.38 42.69 1320 1981 Shikotsu
153.93 48.96 1170 2010 Ekarma
160.33 55.83 3682 2012 Tolbachik
150.05 46.04 1328 1973 Kolokol Group
152.48 47.35 1172 1960 Ketoi
159.15 53.59 2958 1959 Zhupanovsky
153.02 47.77 956 1957 Rasshua
151.95 46.92 624 1957 Zavaritzki Caldera
159.67 54.13 1560 1952 Maly Semiachik
155.37 50.13 1345 1952 Karpinsky Group
154.70 49.35 1325 1952 Tao-Rusyr Caldera
148.02 45.10 1132 1951 Baransky
154.81 49.57 1018 1938 Nemo Peak
145.16 44.13 1563 1936 Shiretoko-Iwo-zan
154.51 49.12 1145 1933 Kharimkotan
147.13 44.81 1206 1932 Atsonupuri
160.32 55.13 2376 2011 Kizimen
153.25 48.29 551 1924 Raikoke
160.53 54.75 3528 1923 Kronotsky
157.32 51.57 1953 1923 Zheltovsky
151.75 46.83 891 1914 Goriaschaia Sopka
157.53 51.80 1079 1907 Ksudach
157.20 51.49 1578 1901 Ilyinsky
143.04 43.45 2013 1898 Nipesotsu-Maruyama
160.47 56.07 3943 1890 Ushkovsky
152.80 47.52 401 1884 Ushishur
145.74 43.98 888 1880 Mendeleev
154.18 48.88 934 1878 Sinarka
141.17 41.80 618 1874 E-san
140.31 40.65 1625 1863 Iwaki
147.93 45.34 1587 1860 Chirip
155.25 50.27 1772 1854 Fuss Peak
145.51 43.84 543 1848 Golovnin
152.12 47.02 1360 1825 Prevo Peak
141.16 42.49 581 1820 Kuttara
145.13 44.07 1660 1800 Rausu
submarine volcanoes
151.28 46.47 -502 1972 Unnamed
153.33 48.08 -150 1924 Unnamed
|