Back to
NRT
|
-
- region type: rectangular region
- region size: 40 by 40 degrees
- region centre: (longitude,latitude) = (180,60)
-
- Most recent SO2 concentration date for this region:
-
This region encompasses the following volcanoes with last known eruptions
since 1800 AD. The name of a volcano in the table below is a link to
an info-page at the website of the
Global Volcanism Programme (GVP).
The table gives the summit elevation (in meters) and the year of the last
known eruption, omitting any uncertainties in these given at the GVP
website.
location
long. lat. summit year volcano name
=================================================
-169.94 52.83 1730 2019 Cleveland
161.36 56.65 3283 2020 Shiveluch
160.64 56.06 4835 2020 Kliuchevskoi
160.59 55.98 2882 2017 Bezymianny
-168.13 53.43 1073 2008 Okmok
-175.51 52.18 314 2008 Kasatochi
-161.89 55.42 2519 2007 Pavlof
-174.15 52.38 1533 2007 Korovin
-163.97 54.76 2857 2004 Shishaldin
-171.25 52.50 1066 1997 Amukta
-166.92 53.89 1800 1995 Makushin
-177.17 51.92 1307 1995 Kanaga
-172.51 52.31 1054 1993 Seguam
-164.65 54.52 1654 1992 Westdahl
-165.99 54.13 1303 1992 Akutan
-168.03 53.93 150 1992 Bogoslof
177.60 52.10 1220 1990 Kiska
-178.79 51.79 1573 1989 Gareloi
-174.15 52.38 1533 1987 Atka
179.58 51.93 1221 1987 Semisopochnoi
160.33 55.83 3682 2012 Tolbachik
-176.13 52.08 1740 1974 Great Sitkin
-170.63 52.64 550 1937 Yunaska
-169.72 52.97 893 1929 Kagamil
160.32 55.13 2376 2011 Kizimen
160.53 54.75 3528 1923 Kronotsky
-178.15 51.88 1806 1914 Tanaga
160.47 56.07 3943 1890 Ushkovsky
-168.69 53.13 2149 1878 Vsevidof
-164.43 54.65 1112 1830 Fisher
178.54 51.95 1174 1830 Little Sitkin
-170.05 52.89 1620 1828 Carlisle
|