grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page
Back to    NRT   

Either click on a region in the map
to submit or select a region from
the list-menu and click 'submit'

(The menu gives per region the
centre longitute and latitude
)
 
 

Link to GVP
(Global Volcanism Programme)

Region 210

region type: rectangular region
region size: 40 by 40 degrees
region centre: (longitude,latitude) = (120,30)
 
Most recent SO2 concentration date for this region:
 
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.


        location
      long.    lat.  summit  year   volcano name
   =================================================

     138.53   36.40   2568   2009   Asama
     130.66   31.58   1117   2020   Sakura-jima
     129.72   29.64    799   2020   Suwanose-jima
     139.53   34.08    815   2010   Miyake-jima
     130.86   31.93   1700   2011   Kirishima
     123.68   13.26   2463   2019   Mayon
     124.05   12.77   1565   2011   Bulusan
     123.13   10.41   2435   2006   Kanlaon
     131.11   32.88   1592   2020   Aso
     130.31   30.79    704   2004   Kikai

     138.04   36.92   2400   1998   Niigata-Yake-yama
     131.25   33.08   1791   1996   Kuju
     130.29   32.76   1500   1996   Unzen
     137.59   36.22   2455   1995   Yake-dake
     120.35   15.13   1486   1993   Pinatubo
     139.40   34.72    764   1990   Oshima
     139.10   34.90   1406   1989   Izu-Tobu
     138.54   36.62   2171   1983   Kusatsu-Shirane
     137.48   35.89   3063   1980   On-take
     130.22   30.44    657   2020   Kuchinoerabu-jima
     122.20   19.08    228   1978   Didicas
     120.99   14.00    311   2020   Taal
     139.92   31.88     11   1970   Bayonnaise Rocks
     128.22   27.88    212   1968   Iwo-Tori-shima
     139.97   37.12   1915   1963   Nasu
     139.38   36.80   2578   1952   Nikko-Shirane
     124.54   11.52   1301   1939   Biliran
     121.94   19.52   1080   1924   Babuyan Claro
     129.86   29.86    979   1914   Nakano-shima
     128.08   41.98   2744   1903   Changbaishan

     122.12   18.22   1133   1860   Cagua
     121.86   18.83    712   1857   Camiguin de Babuyanes
     137.59   36.57   2621   1839   Tate-yama
     129.00   28.80    495   1835   Yokoate-jima

   submarine volcanoes

     124.00   24.56   -200   1924   Iriomote-jima
     109.01   10.16    -20   1923   Ile des Cendres
     121.75   20.33    -24   1854   Unnamed
     121.83   24.00   -100   1853   Unnamed



Link naar de website van het Federaal Wetenschapsbeleid      grey layout spacer Link naar de Federale Portaalsite
 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 29 Jun 2018