grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page
Back to    NRT   

Either click on a region in the map
to submit or select a region from
the list-menu and click 'submit'

(The menu gives per region the
centre longitute and latitude
)
 
 

Link to GVP
(Global Volcanism Programme)

Region 211

region type: rectangular region
region size: 40 by 40 degrees
region centre: (longitude,latitude) = (150,30)
 
Most recent SO2 concentration date for this region:
 
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.


        location
      long.    lat.  summit  year   volcano name
   =================================================

     153.20   48.09   1496   2009   Sarychev Peak
     138.53   36.40   2568   2009   Asama
     130.66   31.58   1117   2020   Sakura-jima
     144.01   43.38   1499   2008   Akan
     145.67   16.35    790   2008   Anatahan
     139.53   34.08    815   2010   Miyake-jima
     130.86   31.93   1700   2011   Kirishima
     145.80   18.13    570   2010   Pagan
     131.11   32.88   1592   2020   Aso
     153.48   48.98    724   2004   Chirinkotan
     142.69   43.42   2077   2004   Tokachi
     130.31   30.79    704   2004   Kikai
     140.31   30.48    394   2002   Tori-shima
     140.84   42.54    737   2001   Usu
     141.29   24.75    161   2001   Ioto [Iwo-jima]
     140.68   42.06   1131   2000   Komaga-take

     148.84   45.39   1125   1999   Medvezhia
     138.04   36.92   2400   1998   Niigata-Yake-yama
     140.76   39.96   1366   1997   Akita-Yake-yama
     140.29   37.64   1718   1996   Adatara
     131.25   33.08   1791   1996   Kuju
     130.29   32.76   1500   1996   Unzen
     137.59   36.22   2455   1995   Yake-dake
     139.40   34.72    764   1990   Oshima
     147.92   45.03   1211   1989   Grozny Group
     139.10   34.90   1406   1989   Izu-Tobu
     138.54   36.62   2171   1983   Kusatsu-Shirane
     150.88   46.53    742   1982   Chirpoi
     146.26   44.35   1819   1981   Tiatia
     141.38   42.69   1320   1981   Shikotsu
     153.93   48.96   1170   2010   Ekarma
     137.48   35.89   3063   1980   On-take
     130.22   30.44    657   2020   Kuchinoerabu-jima
     140.25   37.73   2035   1977   Azuma
     140.88   27.27     38   2020   Nishino-shima
     140.05   39.10   2233   1974   Chokai
     150.05   46.04   1328   1973   Kolokol Group
     140.80   39.76   1637   1971   Akita-Komaga-take
     139.92   31.88     11   1970   Bayonnaise Rocks
     144.90   20.54    360   1967   Farallon de Pajaros
     139.97   37.12   1915   1963   Nasu
     152.48   47.35   1172   1960   Ketoi
     153.02   47.77    956   1957   Rasshua
     151.95   46.92    624   1957   Zavaritzki Caldera
     154.70   49.35   1325   1952   Tao-Rusyr Caldera
     139.38   36.80   2578   1952   Nikko-Shirane
     148.02   45.10   1132   1951   Baransky
     140.79   38.96   1628   1950   Kurikoma
     141.28   25.42    792   1945   Kita-Iwo-jima
     140.44   38.14   1841   1940   Zao
     154.81   49.57   1018   1938   Nemo Peak
     145.16   44.13   1563   1936   Shiretoko-Iwo-zan
     154.51   49.12   1145   1933   Kharimkotan
     147.13   44.81   1206   1932   Atsonupuri
     153.25   48.29    551   2019   Raikoke
     141.00   39.85   2041   1919   Iwate
     145.67   18.77    965   1917   Agrigan
     140.05   31.44    136   1916   Smith Rock
     151.75   46.83    891   1914   Goriaschaia Sopka
     145.41   19.67    857   1906   Asuncion

     143.04   43.45   2013   1898   Nipesotsu-Maruyama
     140.08   37.60   1819   1888   Bandai
     152.80   47.52    401   1884   Ushishur
     145.85   17.31    287   1883   Guguan
     145.74   43.98    888   1880   Mendeleev
     154.18   48.88    934   1878   Sinarka
     141.17   41.80    618   1874   E-san
     140.31   40.65   1625   1863   Iwaki
     147.93   45.34   1587   1860   Chirip
     145.51   43.84    543   1848   Golovnin
     137.59   36.57   2621   1839   Tate-yama
     152.12   47.02   1360   1825   Prevo Peak
     141.16   42.49    581   1820   Kuttara
     145.13   44.07   1660   1800   Rausu

   submarine volcanoes

     144.77   14.60   -517   2010   NW Rota-1
     141.49   24.28    -14   2010   Fukutoku-Okanoba
     145.03   20.42   -137   2001   Ahyi
     145.57   15.62   -230   1995   Ruby
     145.10   20.13     -8   1989   Supply Reef
     141.10   26.12   -103   1984   Kaitoku Seamount
     141.94   23.50    -30   1975   Minami-Hiyoshi
     143.47   21.93   -217   1974   Fukujin
     151.28   46.47   -502   1972   Unnamed
     143.71   21.76   -598   1959   Kasuga
     141.42   24.41    -73   1954   Kita-Fukutokutai
     153.33   48.08   -150   1924   Unnamed



Link naar de website van het Federaal Wetenschapsbeleid      grey layout spacer Link naar de Federale Portaalsite
 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 29 Jun 2018