Back to
NRT
|
-
- region type: rectangular region
- region size: 40 by 40 degrees
- region centre: (longitude,latitude) = (-90,0)
-
- Most recent SO2 concentration date for this region:
-
This region encompasses the following volcanoes with last known eruptions
since 1800 AD. The name of a volcano in the table below is a link to
an info-page at the website of the
Global Volcanism Programme (GVP).
The table gives the summit elevation (in meters) and the year of the last
known eruption, omitting any uncertainties in these given at the GVP
website.
location
long. lat. summit year volcano name
=================================================
-70.90 -16.35 5672 2019 Ubinas
-91.55 -0.37 1476 2018 Fernandina
-78.34 -2.00 5230 2020 Sangay
-78.44 -1.47 5023 2012 Tungurahua
-78.60 -0.17 4784 2004 Guagua Pichincha
-77.66 -0.08 3562 2020 Reventador
-77.37 1.22 4276 2010 Galeras
-76.03 2.93 5364 2012 Nevado del Huila
-84.23 10.20 2708 2019 Poás
-84.70 10.46 1670 2010 Arenal
-90.60 14.38 2552 2020 Pacaya
-90.88 14.47 3763 2020 Fuego
-91.55 14.76 3772 2012 Santa Maria
-98.62 19.02 5426 2020 Popocatépetl
-103.62 19.51 3850 2019 Colima
-91.41 -0.92 1640 2008 Cerro Azul
-86.16 11.98 635 2020 Masaya
-87.00 12.70 1745 2011 San Cristóbal
-85.62 11.54 1700 2011 Concepción
-86.85 12.60 1061 2018 Telica
-91.17 -0.83 1124 2018 Sierra Negra
-89.63 13.85 2381 2005 Santa Ana
-71.85 -15.78 5967 2020 Sabancaya
-88.27 13.43 2130 2002 San María
-86.70 12.51 728 1999 Cerro Negro
-85.32 10.83 1916 2020 Rincón de la Vieja
-83.85 9.98 3432 1994 Irazú
-91.12 -0.43 1130 1993 Alcedo
-90.47 0.33 343 1991 Marchena
-75.32 4.89 5321 2020 Nevado del Ruiz
-92.11 15.13 4060 1986 Tacaná
-91.35 0.02 1710 2015 Wolf
-93.23 17.36 1150 1982 El Chichón
-76.40 2.32 4650 1977 Puracé
-90.88 14.50 3976 1972 Acatenango
-89.63 13.81 1950 1966 Izalco
-86.69 12.49 1088 1954 Las Pilas
-101.75 19.85 3860 1952 Michoacán-Guanajuato
-85.15 10.75 2028 1946 Miravalles
-75.33 4.67 5200 1943 Nevado del Tolima
-78.44 -0.68 5911 1940 Cotopaxi
-77.96 0.83 4445 1936 Cerro Negro de Mayasquer
-90.75 0.58 780 1928 Pinta
-77.87 0.95 4764 1926 Cumbal
-89.29 13.73 1893 1917 San Salvador
-90.77 -0.22 920 2020 Santiago
-76.92 1.47 4150 1906 Doña Juana
-86.54 12.42 1297 1905 Momotombo
-70.20 -17.18 5550 1902 Yucamane
-77.63 -0.54 3990 1895 Sumaco
-87.77 13.23 505 1892 Conchagüeita
-89.05 13.67 450 1880 Ilopango
-83.77 10.02 3340 2012 Turrialba
-87.57 12.98 872 1859 Cosigüeina
-91.19 14.58 3535 1853 Atitlán
-97.27 19.03 5675 1846 Pico de Orizaba
-91.48 14.82 3197 1818 Almolonga
-91.28 -0.18 1330 1813 Darwin
-78.14 -0.48 5753 1802 Antisana
submarine volcanoes
-104.30 9.83 -2500 2006 Unnamed
-103.58 10.73 -100 2003 Unnamed
-86.15 0.79 -2430 1996 Galápagos Rift
-107.95 -8.27 -2800 1969 Unnamed
|