grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page
Back to    NRT   

Either click on a region in the map
to submit or select a region from
the list-menu and click 'submit'

(The menu gives per region the
centre longitute and latitude
)
 
 

Link to GVP
(Global Volcanism Programme)

Region 304

region type: rectangular region
region size: 40 by 40 degrees
region centre: (longitude,latitude) = (-60,0)
 
Most recent SO2 concentration date for this region:
 
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.


        location
      long.    lat.  summit  year   volcano name
   =================================================

     -62.18   16.72    915   2012   Soufrière Hills
     -70.90  -16.35   5672   2019   Ubinas
     -78.34   -2.00   5230   2020   Sangay
     -78.44   -1.47   5023   2012   Tungurahua
     -78.60   -0.17   4784   2004   Guagua Pichincha
     -77.66   -0.08   3562   2020   Reventador
     -77.37    1.22   4276   2010   Galeras
     -76.03    2.93   5364   2012   Nevado del Huila
     -71.85  -15.78   5967   2020   Sabancaya

     -61.31   15.31   1224   1997   Morne Watt
     -75.32    4.89   5321   2020   Nevado del Ruiz
     -61.18   13.33   1220   1979   Soufriere St. Vincent
     -61.67   16.05   1467   1977   Soufrière Guadeloupe
     -76.40    2.32   4650   1977   Puracé
     -69.09  -18.42   6071   1960   Guallatiri
     -75.33    4.67   5200   1943   Nevado del Tolima
     -78.44   -0.68   5911   1940   Cotopaxi
     -77.96    0.83   4445   1936   Cerro Negro de Mayasquer
     -61.17   14.82   1397   1932   Pelée
     -77.87    0.95   4764   1926   Cumbal
     -68.83  -19.15   5550   1913   Isluga
     -76.92    1.47   4150   1906   Doña Juana
     -70.20  -17.18   5550   1902   Yucamane

     -77.63   -0.54   3990   1895   Sumaco
     -78.14   -0.48   5753   1802   Antisana

   submarine volcanoes

     -61.64   12.30   -185   2001   Kick 'em Jenny



Link naar de website van het Federaal Wetenschapsbeleid      grey layout spacer Link naar de Federale Portaalsite
 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 29 Jun 2018