grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page
Back to    NRT   

Either click on a region in the map
to submit or select a region from
the list-menu and click 'submit'

(The menu gives per region the
centre longitute and latitude
)
 
 

Link to GVP
(Global Volcanism Programme)

Region 310

region type: rectangular region
region size: 40 by 40 degrees
region centre: (longitude,latitude) = (120,0)
 
Most recent SO2 concentration date for this region:
 
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.


        location
      long.    lat.  summit  year   volcano name
   =================================================

     127.63    1.49   1325   2020   Ibu
     127.88    1.68   1335   2020   Dukono
     125.40    2.78   1827   2020   Karangetang [Api Siau]
     123.58   -7.79    748   2010   Batu Tara
     116.47   -8.42   3726   2010   Rinjani
     112.92   -8.11   3676   2020   Semeru
     109.92   -7.20   2565   2009   Dieng Volcanic Complex
     109.21   -7.24   3428   2009   Slamet
     105.42   -6.10    813   2020   Krakatau
     103.13   -4.03   3173   2009   Dempo
     101.26   -1.70   3800   2020   Kerinci
     123.68   13.26   2463   2019   Mayon
     124.73    1.11   1784   2011   Soputan
     122.45   -8.67   1703   2008   Egon
     114.04   -8.12   3332   2008   Raung
     112.31   -7.93   1731   2014   Kelut
     124.05   12.77   1565   2011   Bulusan
     127.53    1.38   1635   2007   Gamkonora
     110.44   -7.54   2968   2020   Merapi
     100.68   -0.98   2597   2007   Talang
     123.13   10.41   2435   2006   Kanlaon
     125.50    3.67   1320   2004   Awu
     112.95   -7.94   2329   2011   Tengger Caldera
     100.47   -0.38   2891   2018   Marapi
     127.33    0.80   1715   2003   Gamalama
     124.79    1.36   1580   2012   Lokon-Empung
     122.84   -8.36   1117   2003   Leroboleng
     122.78   -8.54   1703   2003   Lewotobi
     125.37    2.30    725   2002   Ruang
     107.73   -7.32   2665   2002   Papandayan
     120.98   -8.73   1559   2001   Inielika
     115.38   -8.24   1717   2000   Batur
     102.62   -3.52   1952   2000   Kaba

     123.57   -8.53   1018   1999   Iliwerung
     114.24   -8.06   2799   1999   Ijen
     120.35   15.13   1486   1993   Pinatubo
     123.26   -8.34   1659   1993   Iliboleng
     120.52   -8.62   2350   1991   Ranakah
     127.40    0.32   1357   1988   Makian
     129.87   -4.53    640   1988   Banda Api
     119.07   -8.20   1949   2020   Sangeang Api
     121.71   -8.32    875   1985   Paluweh
     108.06   -7.25   2168   1984   Galunggung
     121.61   -0.17    507   1983   Colo [Una Una]
     107.60   -6.77   2084   1983   Tangkubanparahu
     122.20   19.08    228   1978   Didicas
     120.99   14.00    311   2020   Taal
     124.86    1.36   1324   1977   Mahawu
     109.99   -7.30   3136   1971   Sundoro
     124.13   -8.51    862   1970   Sirung
     121.64   -8.90    637   1969   Iya
     121.18   -8.82   2124   1969   Ebulobo
     129.50   -6.73    781   1968   Nila
     121.82   -8.77   1639   1968   Kelimutu
     118.00   -8.25   2850   1967   Tambora
     115.51   -8.34   3142   2019   Agung
     106.98   -6.78   2958   1957   Gede
     124.67    9.20   1552   1953   Camiguin
     112.58   -7.72   3339   1952   Arjuno-Welirang
     123.50   -8.27   1423   1951   Lewotolo
     108.40   -6.89   3078   1951   Cereme
     103.67   -4.43   1899   1940   Besar
     124.54   11.52   1301   1939   Biliran
     106.70   -6.75   1699   1939   Perbakti-Gagak
     106.73   -6.72   2211   1938   Salak
     104.27   -5.25   1000   1933   Suoh
     121.94   19.52   1080   1924   Babuyan Claro
     100.32   -0.43   2438   1924   Tandikat
     130.00   -6.30    641   1921   Serua
     101.73   -2.41   2507   1921   Sumbing
     129.12   -6.92    655   1904   Teon

     113.34   -7.98   1651   1898   Lamongan
     121.06    6.01    811   1897   Jolo
     128.68   -7.12    868   1892   Wurlali
     125.07    7.88    646   1886   Musuan   [1]
     111.19   -7.62   3265   1885   Lawu
     124.32    7.65   1940   1882   Makaturing
     125.20    1.52   1149   1880   Tongkoko
     124.50    7.70   2815   1873   Ragang
     122.12   18.22   1133   1860   Cagua
     121.86   18.83    712   1857   Camiguin de Babuyanes
     107.84   -7.14   2249   1847   Guntur
     124.42    0.75   1795   1845   Ambang

   submarine volcanoes

     109.01   10.16    -20   1923   Ile des Cendres
     125.49    3.14     -5   1919   Banua Wuhu



Notes based on the GVP website:
  1. This volcano is also known as Calayo.

Link naar de website van het Federaal Wetenschapsbeleid      grey layout spacer Link naar de Federale Portaalsite
 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 14 Nov 2024