grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page

    

  ALL  

  UV-Vis  

  InfraRed  

Instruments

GOME 2  OMI  SCIAMACHY

IASI     AIRS                       
SO2 notifications per MONTH     SO2 notifications per YEAR

Time of notifications
< year

2009

year >

Move the cursor, click on the notification to see the image.

To see SACS notification images, the recommended browser is Mozilla Firefox



List of notifications for this setting



 period      time    long.   lat.    SO2  instrument  SZA   link plot
======================================================================
2009/01/07   19:03   -80.8   -1.4    3.2       OMI    31.0   region 303
2009/01/16   18:58   -79.8   -0.1    3.2       OMI    30.0   region 303
2009/01/21   02:43   166.0  -16.5    2.4       OMI    23.1   region 412
2009/01/23   02:31   167.9  -16.3    5.8       OMI    21.9   region 412
2009/01/25   18:51   -79.5   -1.9    5.8       OMI    26.1   region 303
2009/03/03   02:38   167.6  -16.7    3.1       OMI    25.6   region 412
2009/03/10   02:44   165.9  -16.0    2.6       OMI    26.8   region 412
2009/03/23   12:34  -148.6   63.1   14.5      AIRS   109.6   region 101
2009/03/24   10:00  -101.7   60.2   11.9      AIRS   108.4   region 103
2009/03/24   22:56  -137.9   59.8   49.1      AIRS    61.1   region 101
2009/03/25   12:22  -128.2   60.9   21.4      AIRS   104.1   region 102
2009/03/26   03:14   -20.5   58.2    3.0      AIRS   115.9   region 105
2009/03/26   19:20   -91.7   41.2    7.4      AIRS    41.7   region 203
2009/03/27   08:54  -100.0   55.9   15.4      AIRS   115.8   region 103
2009/03/27   21:48  -134.3   61.4   25.8      AIRS    59.1   region 102
2009/03/28   11:13  -126.6   66.1   28.6      AIRS   104.9   region 102
2009/03/29   05:27   -58.7   46.7    4.5      AIRS   126.3   region 104
2009/03/29   18:21  -112.4   66.0   17.6      AIRS    63.7   region 102
2009/03/30   07:50   -95.1   44.6    8.9      AIRS   128.0   region 203
2009/03/30   20:34  -101.0   39.8   17.4      AIRS    43.1   region 203
2009/03/31   10:02   -80.8   74.9   15.6      AIRS    91.3   region 103
2009/04/01   07:33   -62.1   54.5    7.8      AIRS   107.7   region 104
2009/04/01   23:58    24.9   74.0    3.1      AIRS    99.8   region 107
2009/04/02   12:51    12.4   39.8    4.8      AIRS    41.0   region 206
2009/04/03   10:22    40.5   62.1   12.4      AIRS    57.8   region 107
2009/04/04   09:25    53.7   57.1   11.3      AIRS    52.5   region 108
2009/04/04   22:34  -142.6   47.7   11.5      AIRS    43.7   region 101
2009/04/05   12:05  -135.4   57.1   33.6      AIRS   106.8   region 101
2009/04/06   09:30  -114.7   60.2   17.7      AIRS   109.9   region 102
2009/04/06   22:34  -152.5   60.8    5.7       OMI    54.1   region 101
2009/04/07   17:54   -58.3  -34.7    3.4       OMI    50.4   region 404
2009/04/08   20:37  -112.4   39.9    2.6       OMI    35.6   region 202
2009/04/09   21:25  -130.4   56.3    4.7       OMI    49.1   region 102
2009/04/11   22:44  -155.8   62.6    8.4      AIRS    54.1   region 101
2009/04/12   12:10  -155.9   62.2   11.1      AIRS   106.1   region 101
2009/04/13   12:52  -159.1   67.6   10.5      AIRS    99.5   region 101
2009/04/14   19:49   -92.6   -0.3   62.6       OMI    26.5   region 303
2009/04/15   20:32  -106.2   -0.6    5.2       OMI    24.2   region 302
2009/04/16   21:15  -113.6    0.3    5.0       OMI    27.2   region 302
2009/04/17   20:19  -100.4    0.0    6.4       OMI    26.9   region 303
2009/04/18   13:11  -152.9   63.0   15.4      AIRS    98.3   region 101
2009/04/19   12:14  -157.7   69.6   11.8      AIRS    97.1   region 101
2009/04/20   13:00  -153.6   60.6   13.9      AIRS   100.5   region 101
2009/04/21   19:54   -93.4   -1.3    4.9       OMI    28.8   region 303
2009/04/22   22:31  -143.7   49.8    3.0       OMI    39.2   region 101
2009/04/23   19:42   -92.3   -1.1   30.9       OMI    27.4   region 303
2009/04/24   20:25  -101.5   -3.1    2.4       OMI    29.9   region 303
2009/04/25   21:26  -139.6   60.8    2.1       OMI    47.3   region 101
2009/04/26   20:13   -99.8   -2.2    2.2       OMI    28.7   region 303
2009/04/28   20:00   -95.4   -1.7    3.4       OMI    29.9   region 303
2009/04/29   21:04  -143.0   69.7    4.5       OMI    55.1   region 101
2009/05/03   23:43  -155.4   19.5    2.8       OMI    20.4   region 201
2009/05/04   22:58  -158.1   57.4    4.9       OMI    41.5   region 101
2009/05/05   22:03  -150.4   60.5    3.3       OMI    44.0   region 101
2009/05/06   22:43  -150.7   48.2    4.3       OMI    32.7   region 101
2009/05/08   22:33  -153.2   58.9    3.9       OMI    41.8   region 101
2009/05/09   21:33  -126.2   42.4    2.4       OMI    29.2   region 202
2009/05/19   22:16  -156.3   62.8    2.6       OMI    42.9   region 101
2009/05/26   23:48  -155.2   19.7    6.6       OMI    21.3   region 201
2009/06/07   02:37   168.2  -15.9    2.2       OMI    47.3   region 412
2009/06/11   23:48  -155.9   19.2    3.6       OMI    20.2   region 201
2009/06/12   15:01   164.1   44.6   17.5      AIRS   107.1   region 211
2009/06/13   12:26  -157.3   49.1    8.6      AIRS   103.1   region 101
2009/06/14   01:13   170.4   42.5    5.7      AIRS    20.6   region 212
2009/06/14   14:49   164.1   45.4   65.4      AIRS   107.3   region 111
2009/06/15   03:36   151.9   49.3   93.8      AIRS    33.0   region 111
2009/06/15   17:09   148.6   49.2   79.6      AIRS    96.8   region 111
2009/06/16   09:43  -123.3   33.4    9.4      AIRS   119.3   region 202
2009/06/16   22:29  -151.6   55.4   34.8      AIRS    32.3   region 101
2009/06/17   11:58  -150.8   59.1   29.2      AIRS    94.2   region 101
2009/06/18   00:01  -168.9   43.6    8.0       OMI    22.2   region 212
2009/06/18   12:40  -137.4   59.7   37.7      AIRS    86.5   region 101
2009/06/19   01:31   168.6   43.1    8.5      AIRS    21.7   region 212
2009/06/19   15:00  -161.7   64.4   18.7      AIRS    79.6   region 101
2009/06/20   03:58   143.8   63.1   33.8      AIRS    42.6   region 111
2009/06/20   17:14  -111.1   71.3    6.7      AIRS    51.4   region 102
2009/06/21   08:16   -98.3   57.9   13.4      AIRS    95.9   region 103
2009/06/21   21:10  -128.3   59.6   41.3      AIRS    36.7   region 102
2009/06/22   10:34  -105.8   67.6    7.1      AIRS    81.1   region 102
2009/06/22   23:29  -167.6   46.3   24.4      AIRS    23.1   region 112
2009/06/23   12:53  -146.8   81.1   23.5      AIRS    72.9   region 001
2009/06/24   01:46   168.7   31.6    7.1      AIRS    15.5   region 212
2009/06/24   13:50   177.8   35.4    7.6      AIRS   116.7   region 212
2009/06/25   02:28   170.6   27.4    3.4      AIRS    24.8   region 212
2009/06/25   14:29  -174.2   45.1   14.5      AIRS   101.3   region 112
2009/06/26   03:32   -10.8   78.5    7.7      AIRS    75.5   region 001
2009/06/26   16:24   -37.8   34.4    7.3      AIRS    26.6   region 205
2009/06/27   04:27   -27.9   32.1   14.3      AIRS   113.6   region 205
2009/06/27   17:18   -53.9   71.3   16.5      AIRS    50.1   region 104
2009/06/28   06:34    13.2   74.2    5.5      AIRS    62.0   region 106
2009/06/28   19:36  -113.1   52.3    4.0      AIRS    29.1   region 102
2009/06/29   08:57   -33.1   80.8   21.0      AIRS    65.5   region 001
2009/06/29   21:57  -129.7   52.2    4.3      AIRS    32.4   region 102
2009/06/30   11:05    37.6    8.6    5.8       OMI    26.3   region 307
2009/07/01   00:21  -160.9   58.0   24.7      AIRS    38.7   region 101
2009/07/01   13:40   -75.0   81.9   19.0      AIRS    62.0   region 001
2009/07/02   07:46    23.5   74.5    7.0      AIRS    55.7   region 107
2009/07/02   20:52  -112.0   61.9   15.0      AIRS    41.3   region 102
2009/07/03   10:00    56.8   51.3   13.0      AIRS    34.6   region 108
2009/07/03   23:10  -144.9   47.5    6.0      AIRS    30.0   region 101
2009/07/04   12:38  -162.8   70.4   18.3      AIRS    85.1   region 101
2009/07/05   01:39   173.1   75.0    4.6      AIRS    52.9   region 112
2009/07/05   14:40   -12.6   36.2    4.8      AIRS    26.4   region 206
2009/07/06   04:06    35.8   80.4    7.6      AIRS    66.6   region 001
2009/07/06   17:18  -164.2   73.6    9.8      AIRS    67.1   region 101
2009/07/07   06:28    14.1   77.9   15.3      AIRS    63.8   region 001
2009/07/07   19:36  -149.5   71.4   15.6      AIRS    53.2   region 101
2009/07/08   08:48     2.2   73.9   14.7      AIRS    57.2   region 106
2009/07/08   21:53  -140.4   59.5    9.2      AIRS    37.5   region 101
2009/07/09   11:08    -0.5   71.4   16.9      AIRS    49.9   region 106
2009/07/10   00:26    21.0   77.8    8.0      AIRS    78.8   region 001
2009/07/10   13:29    -0.6   70.7    7.9      AIRS    50.0   region 106
2009/07/11   02:39   133.4   65.3   20.1      AIRS    43.6   region 110
2009/07/11   16:05   149.7   59.9    4.8      AIRS    94.6   region 111
2009/07/12   05:00   121.8   61.7    9.8      AIRS    41.1   region 110
2009/07/12   18:26   126.0   60.5    9.8      AIRS    91.1   region 110
2009/07/13   15:53   149.3   55.3    9.2      AIRS    99.7   region 111
2009/07/14   04:47   122.7   59.3    9.9      AIRS    38.7   region 110
2009/07/14   18:14   132.9   58.3    9.0      AIRS    91.8   region 110
2009/07/15   21:57  -146.3   50.8    9.5      AIRS    29.5   region 101
2009/07/16   11:29  -144.8   50.7    9.0      AIRS   104.4   region 101
2009/07/17   01:59   158.5   55.9    7.7      AIRS    35.1   region 111
2009/07/17   17:06   156.1   57.2    4.4      AIRS    90.8   region 111
2009/07/19   13:38  -161.7   52.3    5.8      AIRS    98.6   region 101
2009/07/22   14:07   177.4   60.9    4.1      AIRS    95.9   region 112
2009/08/09   02:13   158.4   53.4    5.0       OMI    38.4   region 111
2009/08/20   01:54   161.0   52.7    3.0       OMI    40.9   region 111
2009/09/15   23:46  -155.6   19.1    3.6       OMI    27.3   region 201
2009/09/29   02:23   168.2  -16.7    2.2       OMI    29.8   region 412
2009/10/17   18:45   -77.0    3.7   21.8       OMI    31.0   region 303
2009/10/19   18:24   -78.1    1.4   27.0      AIRS    24.7   region 303
2009/10/21   18:21   -75.0    3.3    5.0       OMI    27.9   region 303
2009/10/26   18:39   -76.3    3.2    4.3       OMI    31.6   region 303
2009/10/28   18:27   -76.1    3.3    3.8       OMI    29.6   region 303
2009/11/04   18:33   -75.5    3.1    8.9       OMI    32.4   region 303
2009/11/06   20:04   -99.8   20.4    2.9       OMI    44.3   region 203
2009/11/11   18:39   -77.0    2.8    7.5       OMI    33.3   region 303
2009/11/20   18:33   -76.1    3.0   29.1       OMI    34.0   region 303
2009/12/04   18:45   -77.0    2.7    5.0       OMI    36.1   region 303
2009/12/16   02:35   167.6  -15.2    2.3       OMI    27.3   region 412




Note that SO2 measurements are in DU for UV-visible and thermal IR instruments (vertical column density)
and in K for IASI instrument for year 2013 and following (brightness temperature difference).

Back


 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 05 Jun 2024