grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page

    

  ALL  

  UV-Vis  

  InfraRed  

Instruments

GOME 2 [A]   GOME 2 [B]   OMI

IASI [A]   IASI [B]   AIRS
SO2 notifications per MONTH     SO2 notifications per YEAR

Time of notifications
< year

2014

year >

Move the cursor, click on the notification to see the image.

To see SACS notification images, the recommended browser is Mozilla Firefox



List of notifications for this setting



 period      time    long.   lat.    SO2  instrument  SZA   link plot
======================================================================
2014/01/01   07:06    34.7   52.4    3.8     IASIb    82.8   region 107
2014/01/02   22:17   168.7  -16.7    3.7    GOME2b    36.5   region 412
2014/01/03   21:56   168.4  -17.3    2.3    GOME2b    40.9   region 412
2014/01/04   22:20   168.3  -15.4    2.2    GOME2a    36.7   region 412
2014/01/05   22:00   168.3  -14.8    2.8    GOME2a    41.2   region 312
2014/01/07   03:32    98.4    2.6    6.8    GOME2b    39.1   region 309
2014/01/07   22:13   169.0  -16.0    4.3    GOME2b    37.7   region 412
2014/01/11   02:55    97.7    3.5   29.3    GOME2a    46.8   region 309
2014/01/11   15:35    89.4   -2.9    6.8     IASIa   134.9   region 309
2014/01/12   04:17    84.1   -5.9    3.4     IASIa    35.9   region 309
2014/01/15   02:27    98.9    2.3    2.5    GOME2b    50.4   region 309
2014/01/16   02:51    99.5    4.4    2.9    GOME2a    46.6   region 309
2014/01/17   02:30   101.1    4.0    2.7    GOME2a    49.1   region 309
2014/01/20   22:44   167.8  -16.4    2.4    GOME2b    33.1   region 412
2014/01/23   20:46    20.0   -1.5    3.1     IASIb   142.8   region 307
2014/01/25   22:41   167.9  -16.4    2.3    GOME2b    34.0   region 412
2014/01/26   22:20   167.1  -16.6    2.2    GOME2b    39.1   region 412
2014/01/28   14:00   -68.4  -25.2    4.7     IASIa    39.3   region 404
2014/01/31   16:07   -98.4   19.2    3.7     IASIa    53.3   region 203
2014/02/02   02:50   -78.7   -2.4   12.0     IASIa   136.5   region 303
2014/02/10   07:39    29.5   -1.6    5.4    GOME2a    41.0   region 307
2014/02/12   07:52    29.2   -1.6    2.1    GOME2b    38.2   region 307
2014/02/13   16:38   -98.7   18.7    2.9     IASIa    45.1   region 203
2014/02/14   06:28   101.6  -11.6   54.1      AIRS    14.9   region 309
2014/02/14   18:54   105.3   -6.6   30.1      AIRS   148.2   region 310
2014/02/15   07:10    91.3  -13.9    6.5      AIRS    15.1   region 309
2014/02/15   19:39    81.9  -12.3    9.9      AIRS   151.9   region 309
2014/02/16   07:51    92.5  -21.1    6.2      AIRS    27.2   region 409
2014/02/16   20:23    77.9  -15.2    4.8      AIRS   146.1   region 409
2014/02/17   08:45    74.0  -13.7    3.1       OMI    21.5   region 308
2014/02/18   02:24   106.6   -3.4    3.4    GOME2b    41.1   region 310
2014/02/18   18:28   107.4   -3.2    5.2      AIRS   154.3   region 310
2014/02/19   06:48   107.6   -4.1    5.8      AIRS    27.0   region 310
2014/02/19   19:12   101.9   -4.7    8.2      AIRS   149.2   region 309
2014/02/20   10:46    50.2  -13.1    8.0      AIRS    27.9   region 308
2014/02/21   11:30    36.2  -13.7    8.5      AIRS    24.9   region 307
2014/02/22   14:29   -75.4    5.5    2.2    GOME2b    43.8   region 303
2014/02/24   22:20   168.0  -16.1    2.6    GOME2b    40.0   region 412
2014/02/25   16:45   -98.0   19.0    3.2     IASIb    40.5   region 203
2014/02/26   22:24   167.9  -16.6    2.9    GOME2a    39.3   region 412
2014/03/02   15:47   -91.3   14.2    4.6     IASIa    42.7   region 303
2014/03/05   14:02   -75.0    5.0    2.7    GOME2b    47.7   region 303
2014/03/19   08:58    15.2   37.8    3.1     IASIb    48.0   region 207
2014/03/27   13:55   111.5   -9.5    2.9     IASIb   138.8   region 310
2014/04/05   02:22   -78.1   -0.9    3.1     IASIb   136.7   region 303
2014/04/06   18:42   -79.8   -1.4    2.4       OMI    21.8   region 303
2014/04/09   07:39    27.2   -1.9    2.0    GOME2a    39.5   region 307
2014/04/12   07:31    27.4   -0.6    2.8    GOME2b    40.5   region 307
2014/04/13   02:31   134.2   72.6    2.6    GOME2a    63.8   region 110
2014/04/14   07:35    27.7   -1.8    5.4    GOME2a    39.8   region 307
2014/04/16   01:49   -69.4  -17.2    4.7     IASIb   139.0   region 404
2014/04/17   18:19   -71.6  -17.1    5.7       OMI    36.1   region 404
2014/04/19   17:59   -69.8  -16.6   11.5      AIRS    34.3   region 404
2014/05/01   21:59   170.3  -15.9    2.2    GOME2a    49.6   region 412
2014/05/02   22:33   169.0  -16.5    2.3    GOME2b    45.2   region 412
2014/05/04   02:34   168.1  -16.3    4.8       OMI    42.1   region 412
2014/05/04   21:52   168.3  -15.4    2.2    GOME2b    52.4   region 412
2014/05/07   14:04   -71.0  -16.5    3.0     IASIb    51.1   region 404
2014/05/13   00:33   161.3   56.6    3.1     IASIa    38.6   region 111
2014/05/26   14:11   -70.9  -16.3    3.2     IASIb    52.6   region 404
2014/05/27   13:50   -70.9  -16.4    3.7     IASIb    56.4   region 404
2014/05/30   13:30   122.5  -10.3   33.6     IASIb   145.2   region 310
2014/05/31   05:35   120.9   -8.9   27.8       OMI    39.5   region 310
2014/05/31   17:52   122.8   -7.4    5.7      AIRS   146.3   region 310
2014/06/01   09:25   174.9  -12.1    3.3     IASIb   137.8   region 312
2014/06/01   23:52   140.8   -9.0    2.6    GOME2b    50.3   region 311
2014/06/02   16:01   145.2   -6.3    3.9      AIRS   150.3   region 311
2014/06/03   21:11  -161.9   54.7   11.1    GOME2b    36.9   region 101
2014/06/04   13:52  -167.0   54.3   11.4      AIRS    95.3   region 112
2014/06/05   14:04   -70.8  -16.4    3.1     IASIb    54.9   region 404
2014/06/06   23:31   162.4   52.6    3.6     IASIb    35.1   region 111
2014/06/07   22:18   170.6   42.4    2.1    GOME2a    34.3   region 212
2014/06/08   22:53   165.4   38.5    2.1    GOME2b    30.5   region 212
2014/06/11   07:36    28.6   -1.1    2.8    GOME2a    43.6   region 307
2014/06/15   13:57   -71.0  -16.4    4.4     IASIb    57.0   region 404
2014/06/18   18:31   -71.3  -17.8    3.1       OMI    48.5   region 404
2014/06/19   22:21   163.4   55.9    3.7     IASIb    44.4   region 111
2014/06/21   07:29    28.5   -1.2    3.2    GOME2a    45.5   region 307
2014/06/22   23:46   159.1   53.3    4.6    GOME2a    35.3   region 111
2014/06/24   07:21    28.3   -1.7    3.6    GOME2b    47.6   region 307
2014/06/25   07:00    29.2   -1.8    5.2    GOME2b    50.9   region 307
2014/06/26   07:26    29.2   -1.8    7.7    GOME2a    46.1   region 307
2014/06/27   07:59    27.3   -2.2   12.7    GOME2b    41.7   region 307
2014/06/28   07:38    26.1   -1.9    5.2    GOME2b    46.2   region 307
2014/06/29   07:17    29.3   -1.3    6.0    GOME2b    47.5   region 307
2014/06/30   07:43    28.8   -2.2    8.1    GOME2a    43.6   region 307
2014/07/01   07:23    27.9   -2.0    7.6    GOME2a    47.9   region 307
2014/07/02   07:56    27.3   -2.7    7.8    GOME2b    42.7   region 307
2014/07/03   07:35    26.7   -2.9    4.0    GOME2b    47.0   region 307
2014/07/04   06:55   101.7   -0.9    6.4      AIRS    33.6   region 309
2014/07/06   07:19    28.3   -2.5    3.2    GOME2a    48.6   region 307
2014/07/07   07:52    28.5   -1.3    4.2    GOME2b    41.6   region 307
2014/07/08   07:31    28.6   -1.6   11.4    GOME2b    45.5   region 307
2014/07/09   07:11    28.7   -1.9    7.1    GOME2b    49.5   region 307
2014/07/09   23:48   160.9   53.8    2.6    GOME2b    36.3   region 111
2014/07/11   07:16    28.9   -2.0    7.9    GOME2a    48.4   region 307
2014/07/12   07:48    29.3   -1.7   14.2    GOME2b    41.7   region 307
2014/07/12   23:24    28.9   -1.7    5.7      AIRS   152.9   region 307
2014/07/13   11:53    26.6   -4.8    4.8       OMI    35.1   region 307
2014/07/14   07:07    28.1   -2.0   15.1    GOME2b    50.6   region 307
2014/07/15   07:34    26.2   -2.5    8.0    GOME2a    47.2   region 307
2014/07/16   08:06    23.5   -1.9    5.2    GOME2b    42.7   region 307
2014/07/16   23:50   160.0   54.3    4.5    GOME2a    37.8   region 111
2014/07/23   07:20    28.5   -0.8    2.5    GOME2b    46.6   region 307
2014/07/24   07:00    29.3   -1.5    3.6    GOME2b    50.4   region 307
2014/07/25   07:26    29.3   -1.6    4.5    GOME2a    45.1   region 307
2014/07/26   07:59    29.5   -2.3    4.8    GOME2b    38.9   region 307
2014/07/27   07:38    29.1   -1.3   25.8    GOME2b    42.6   region 307
2014/07/28   07:17    26.1    0.5    8.4    GOME2b    48.3   region 307
2014/07/29   07:43    27.8   -0.1    7.5    GOME2a    41.8   region 307
2014/07/30   07:23    27.8   -0.7    5.9    GOME2a    46.2   region 307
2014/07/31   07:56    25.6   -4.0    4.0    GOME2b    42.8   region 307
2014/08/01   07:35    27.5   -2.8    4.0    GOME2b    44.7   region 307
2014/08/03   07:40    28.8   -0.9    8.7    GOME2a    41.4   region 307
2014/08/04   07:20    28.3   -2.2    8.2    GOME2a    46.5   region 307
2014/08/05   07:52    29.1   -2.1    3.6    GOME2b    39.2   region 307
2014/08/09   11:36    25.9    1.0    2.4       OMI    23.6   region 307
2014/08/13   09:03    16.7   37.7    4.0    GOME2a    34.4   region 207
2014/08/14   08:05    28.7   -1.3    5.7    GOME2b    35.1   region 307
2014/08/15   07:44    28.3   -0.4    2.4    GOME2b    39.2   region 307
2014/08/18   07:30    28.5   -0.9    4.7    GOME2a    41.9   region 307
2014/08/19   08:02    28.9   -1.0    9.3    GOME2b    34.7   region 307
2014/08/20   03:48    69.0  -81.3    3.4     IASIa    96.9   region 002
2014/08/21   07:22    35.4   -9.1    2.6    GOME2b    40.8   region 307
2014/08/22   02:41   -69.6  -15.6    3.2     IASIb   150.5   region 404
2014/08/23   07:26    28.2    0.1    5.0    GOME2a    41.9   region 307
2014/08/24   07:58    28.9   -1.4   10.5    GOME2b    34.6   region 307
2014/08/25   07:37    29.4    0.1    8.1    GOME2b    38.1   region 307
2014/08/27   07:44    27.4   -1.6   11.6    GOME2a    38.6   region 307
2014/08/28   07:23    28.7   -1.4   13.3    GOME2a    41.8   region 307
2014/08/28   23:29   151.5   -4.2   33.4    GOME2b    38.9   region 311
2014/08/29   12:05   148.8   -9.0    6.6     IASIb   150.4   region 311
2014/08/30   03:28   148.9   -9.8   13.4      AIRS    28.2   region 311
2014/08/30   22:51   161.6  -19.7    2.3    GOME2b    45.4   region 411
2014/09/01   07:23    28.7   -1.4   13.3     GOME2    41.8   region 307
2014/09/01   19:53   -17.7   67.2    3.2     IASIb    86.8   region 105
2014/09/02   12:36   -15.7   69.8    4.7      AIRS    62.1   region 105
2014/09/03   03:36   -12.6   69.5    6.2      AIRS    97.7   region 106
2014/09/03   19:11   -13.6   66.0    3.9     IASIb    85.3   region 106
2014/09/03   62:88   -16.0   65.7   13.3      AIRS    58.6   region 105
2014/09/05   06:50    43.4   68.3    3.7    GOME2b    64.9   region 107
2014/09/05   23:31    30.6   -2.5    7.4      AIRS   156.0   region 307
2014/09/06   11:33   -11.4   66.4   11.3    GOME2b    61.2   region 106
2014/09/07   06:31    35.7  -10.1    2.2    GOME2b    48.0   region 307
2014/09/08   05:48    79.6   61.2    2.4    GOME2b    56.5   region 109
2014/09/08   19:08    31.3   75.0    6.0     IASIb    96.1   region 001
2014/09/09   07:28    22.9   -1.6    6.4    GOME2b    44.2   region 307
2014/09/09   23:06    29.1   -2.6    4.0      AIRS   163.4   region 307
2014/09/10   11:27    28.7   -2.0    4.7      AIRS    22.2   region 307
2014/09/10   23:28    47.3   75.2    5.0      AIRS    96.7   region 001
2014/09/11   11:30   -13.7   65.0    9.3    GOME2b    62.2   region 106
2014/09/12   00:12    23.2   72.1    7.6      AIRS   101.6   region 107
2014/09/12   12:41    70.8   70.0    3.3     IASIb    83.8   region 108
2014/09/13   04:05    88.3   59.4    2.2    GOME2b    59.7   region 109
2014/09/13   18:43   -77.7    6.0    3.2       OMI    24.3   region 303
2014/09/14   07:04    69.3   63.4    3.5    GOME2b    60.4   region 108
2014/09/14   23:04    47.1   70.5    6.9      AIRS   102.9   region 108
2014/09/15   11:44    15.8   71.6    2.4    GOME2b    69.5   region 107
2014/09/16   03:01    96.2   63.1    3.2    GOME2b    65.7   region 109
2014/09/16   16:32   -99.6   60.8    3.3    GOME2b    62.3   region 103
2014/09/17   06:02    55.1   66.9    3.7    GOME2b    68.1   region 108
2014/09/18   01:25   137.5   65.6    2.3    GOME2a    65.1   region 111
2014/09/19   01:57    29.9   68.7    8.3      AIRS    98.8   region 107
2014/09/19   20:19   -14.1   63.8    4.4     IASIb    98.7   region 106
2014/09/20   09:12   -43.9   76.1   10.5      AIRS    87.6   region 001
2014/09/20   21:40   -11.0   71.7    4.9     IASIb   102.4   region 106
2014/09/21   09:43     3.7   63.1    5.1    GOME2b    65.7   region 106
2014/09/21   23:06  -113.7   80.8    4.9     IASIb    84.5   region 001
2014/09/22   11:50   -15.2   67.3   12.2    GOME2a    67.9   region 105
2014/09/23   00:24   -91.6   77.7    3.9     IASIb    91.9   region 001
2014/09/23   12:55   -12.4   71.3    5.4      AIRS    71.5   region 106
2014/09/24   01:43   -82.3   74.9    4.6     IASIa    99.6   region 103
2014/09/24   14:30   -73.2   73.7    4.2     IASIa    77.4   region 104
2014/09/25   02:53    95.3   80.1   12.4      AIRS    83.2   region 001
2014/09/25   15:01   -34.6   68.1    3.3    GOME2b    70.0   region 105
2014/09/26   03:42    96.9   64.8    3.0    GOME2a    68.3   region 109
2014/09/26   18:44   -14.9   68.3    3.0     IASIa    90.9   region 106
2014/09/27   08:24    27.7   66.2    3.4    GOME2a    69.7   region 107
2014/09/28   03:32   -26.3   64.9    6.6      AIRS   113.6   region 105
2014/09/29   00:56    21.9   67.3   10.2      AIRS   109.8   region 107
2014/09/30   07:22    42.5   63.3    5.7    GOME2a    68.4   region 107
2014/09/30   19:55   -21.8   78.4    3.2     IASIb    95.1   region 001
2014/10/01   07:56    44.4   54.7    3.3    GOME2b    59.3   region 107
2014/10/01   21:12   -30.3   64.8    3.5     IASIb   101.9   region 105
2014/10/02   09:35   -26.6   73.8    5.2      AIRS    85.5   region 105
2014/10/02   22:34   -16.3   76.0    3.1     IASIb   105.4   region 001
2014/10/03   11:25   -22.8   57.6    3.8    GOME2a    65.5   region 105
2014/10/04   11:54   -17.5   67.3    4.1     IASIb    73.0   region 105
2014/10/05   11:35   -23.0   62.4    6.1    GOME2b    69.9   region 105
2014/10/06   12:03   -30.0   58.2    2.8    GOME2a    66.6   region 105
2014/10/07   10:55   -15.4   55.6    2.7    GOME2b    65.3   region 105
2014/10/08   13:01   -29.4   63.4    3.8    GOME2a    70.0   region 105
2014/10/09   03:07    -1.4   85.4    5.9      AIRS    99.2   region 001
2014/10/10   12:19   -24.6   61.9    3.5    GOME2a    69.8   region 105
2014/10/11   12:50   -20.3   62.5    2.9    GOME2b    70.0   region 105
2014/10/12   03:44   -16.7   65.7    5.9      AIRS   114.7   region 105
2014/10/12   19:53   -28.5   67.3    4.2     IASIa    98.5   region 105
2014/10/13   12:08   -22.1   67.3    4.4     IASIb    76.5   region 105
2014/10/14   03:31   -29.4   67.2    8.0      AIRS   118.2   region 105
2014/10/19   20:47   -20.4   68.1    4.6     IASIa   109.0   region 105
2014/10/20   09:23   -27.6   75.1   16.1      AIRS    93.4   region 001
2014/10/20   22:06   -13.7   66.0    4.5     IASIa   119.0   region 106
2014/10/21   10:57    45.1   72.8    4.4     IASIb    86.7   region 108
2014/10/21   23:25    31.4   62.0    5.3      AIRS   125.4   region 107
2014/10/23   05:20    60.3   51.6    4.0    GOME2b    69.6   region 108
2014/10/23   18:31    44.5   58.1    2.9     IASIb   127.2   region 107
2014/10/24   06:39    55.1   53.3    5.4    GOME2b    67.5   region 108
2014/10/25   03:13   -11.7   66.7    4.4      AIRS   119.1   region 106
2014/10/26   13:37   -30.5   63.1    7.2      AIRS    75.6   region 105
2014/10/27   04:40   -26.3   62.6    4.7      AIRS   119.8   region 105
2014/10/28   03:44   -18.1   63.6    7.3      AIRS   121.6   region 105
2014/10/28   19:55   -99.2   18.6    2.8       OMI    39.5   region 203
2014/10/30   14:55   -75.2    4.9    6.9    GOME2b    33.3   region 303
2014/10/31   15:22   -84.6   10.6    3.2    GOME2a    38.9   region 303
2014/11/01   20:30   -20.3   65.1    3.9     IASIb   112.4   region 105
2014/11/02   11:03   -23.9   60.3    3.3     IASIa    80.2   region 105
2014/11/03   03:10   -20.5   55.8    4.8      AIRS   132.8   region 105
2014/11/04   03:50   -10.1   63.6    9.2      AIRS   120.2   region 106
2014/11/05   14:31   -74.7    6.0    3.1    GOME2b    38.9   region 304
2014/11/06   10:28     4.8   73.8    3.0     IASIb    90.6   region 106
2014/11/07   06:45    37.1   74.9    2.9     IASIb    94.5   region 107
2014/11/07   20:08    12.6   80.1    3.1     IASIb   113.9   region 001
2014/11/08   09:32   159.9   52.3    5.8     IASIb   125.7   region 111
2014/11/08   21:44   173.8   46.8    3.3     IASIb    71.5   region 112
2014/11/09   12:00    24.0   -1.2    5.3       OMI    31.8   region 307
2014/11/10   07:44    28.8   -1.2    3.3    GOME2b    34.6   region 307
2014/11/11   07:23    27.1    0.2    3.7    GOME2b    40.8   region 307
2014/11/13   15:06   -75.1    4.3    2.3    GOME2b    33.6   region 303
2014/11/15   19:43   -95.6   18.8    2.0       OMI    44.2   region 203
2014/11/16   08:29   172.2   64.8    5.9     IASIa   121.2   region 112
2014/11/16   22:11   177.9   75.0    3.6     IASIb    95.4   region 001
2014/11/17   16:49  -110.3   66.1    3.2     IASIb    89.2   region 102
2014/11/19   16:14   -90.2   39.8    2.7    GOME2b    63.3   region 203
2014/11/20   14:39    72.8   59.9    4.9     IASIa   120.2   region 108
2014/11/21   03:38    85.2   57.8    6.2     IASIb    83.8   region 109
2014/11/21   19:25   104.7   57.8    5.6      AIRS   132.4   region 109
2014/11/22   11:27   121.1   61.2    5.1     IASIb   120.4   region 110
2014/11/22   23:33   166.2   55.7    6.3     IASIb    77.5   region 112
2014/11/23   12:47   131.7   64.9    3.6     IASIb   130.6   region 110
2014/11/24   00:50   132.8   69.4    3.9     IASIb    93.0   region 110
2014/11/24   13:18   114.4   74.4    3.1     IASIa   121.8   region 110
2014/11/25   02:09   108.1   75.5    4.6     IASIb    99.2   region 001
2014/11/25   14:24   -71.6  -15.9    3.2     IASIb    31.1   region 404
2014/11/26   02:30  -104.9   83.3    3.9     IASIa   114.0   region 001
2014/11/26   14:39  -117.1   78.5    6.2      AIRS   107.4   region 001
2014/11/27   03:00  -117.5   71.6    4.9     IASIb   116.7   region 102
2014/11/27   15:10   -25.7   15.1    5.5       OMI    43.8   region 205
2014/11/28   04:16  -108.6   61.3    3.6     IASIb   131.0   region 102
2014/11/28   16:33   -96.9   19.3    3.2    GOME2b    48.1   region 203
2014/11/29   10:16   -13.0   18.1    2.7    GOME2a    52.6   region 206
2014/11/30   06:02   -47.2   78.5   10.3      AIRS   119.3   region 001
2014/11/30   19:10  -174.9   83.8    6.6      AIRS   108.9   region 001
2014/12/01   11:17   -25.4   13.8   10.3    GOME2a    48.3   region 305
2014/12/02   04:04   116.6   75.0    5.6      AIRS    97.0   region 001
2014/12/03   06:33   -13.3   71.9    5.0      AIRS   111.7   region 106
2014/12/04   07:48    27.9   -1.3    4.5    GOME2b    38.1   region 307
2014/12/04   19:56   -17.1   68.9    6.2     IASIa   116.0   region 105
2014/12/05   09:38    -5.9   66.7    5.2     IASIa    93.9   region 106
2014/12/06   02:08    11.3   75.2    6.2      AIRS   122.3   region 001
2014/12/07   07:34    26.7   -2.1    3.2    GOME2a    41.6   region 307
2014/12/08   03:38   -13.0   63.2    6.2      AIRS   130.2   region 106
2014/12/09   07:45    28.7   -2.0    3.1    GOME2b    38.4   region 307
2014/12/09   20:44   -14.9   65.6    5.5     IASIb   122.3   region 106
2014/12/10   10:28   -16.9   65.9    7.2     IASIb    93.5   region 105
2014/12/11   02:31   -12.1   62.7    5.1      AIRS   136.2   region 106
2014/12/13   08:02    25.7   -2.1    6.3    GOME2b    37.9   region 307
2014/12/13   21:01   -15.9   66.1    3.3     IASIb   123.5   region 105
2014/12/14   10:46   -20.0   62.7    4.4     IASIb    90.9   region 105
2014/12/15   07:21    28.4   -1.3    2.1    GOME2b    44.3   region 307
2014/12/16   00:32  -157.3  -19.8    6.1      AIRS    30.0   region 401
2014/12/16   14:32   -77.2    3.4    3.3    GOME2a    45.5   region 303
2014/12/17   07:27    28.7   -1.2    4.2    GOME2a    43.2   region 307
2014/12/17   20:26   -13.6   65.8    3.0     IASIa   121.0   region 106
2014/12/18   10:10   -13.9   64.9    7.7     IASIb    93.6   region 106
2014/12/18   22:38   -16.1   65.8    9.7     IASIb   132.0   region 105
2014/12/19   10:42   -21.8   63.8    7.5     IASIb    92.8   region 105
2014/12/20   18:31   -76.4    4.1    3.2       OMI    34.9   region 303
2014/12/21   10:48   -20.3   66.0    3.6     IASIb    93.9   region 105
2014/12/21   23:12    28.0    1.0    7.6      AIRS   152.4   region 307
2014/12/22   11:21   -18.1   63.5    4.4     IASIb    89.6   region 105
2014/12/23   07:55    28.4   -1.3    7.9    GOME2b    38.9   region 307
2014/12/23   20:02   -19.1   64.6    4.3     IASIa   116.0   region 105
2014/12/24   10:39   -18.0   64.5    6.7     IASIb    92.7   region 105
2014/12/25   02:42   -10.1   64.8   13.4      AIRS   134.1   region 106
2014/12/25   22:30   167.5  -16.6    2.4    GOME2b    33.9   region 412
2014/12/26   11:22   156.3   57.6    3.5     IASIb   138.2   region 111
2014/12/27   02:28   -12.0   71.2    6.5      AIRS   130.0   region 106
2014/12/27   17:00     4.1   69.8    3.2     IASIb   108.0   region 106
2014/12/28   11:15    18.2   67.7    4.9      AIRS    91.1   region 107
2014/12/29   00:45    21.2   42.6    9.2      AIRS   147.2   region 207




Note that SO2 measurements are in DU for UV-visible and thermal IR instruments (vertical column density)
and in K for IASI instrument for year 2013 and following (brightness temperature difference).

Back


 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 20 Dec 2016