grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page

    

  ALL  

  UV-Vis  

  InfraRed  

Instruments

GOME 2 [A]   GOME 2 [B]   OMI

IASI [A]   IASI [B]   AIRS
SO2 notifications per MONTH     SO2 notifications per YEAR

Time of notifications
< year

2014

year >

Move the cursor, click on the notification to see the image.

To see SACS notification images, the recommended browser is Mozilla Firefox



List of notifications for this setting



 period      time    long.   lat.    SO2  instrument  SZA   link plot
======================================================================
2014/01/04   22:20   168.3  -15.4    2.2    GOME2a    36.7   region 412
2014/01/05   22:00   168.3  -14.8    2.8    GOME2a    41.2   region 312
2014/01/11   02:55    97.7    3.5   29.3    GOME2a    46.8   region 309
2014/01/11   15:35    89.4   -2.9    6.8     IASIa   134.9   region 309
2014/01/12   04:17    84.1   -5.9    3.4     IASIa    35.9   region 309
2014/01/15   03:12    98.6    2.7    4.5    GOME2a    42.5   region 309
2014/01/16   02:51    99.5    4.4    2.9    GOME2a    46.6   region 309
2014/01/17   02:30   101.1    4.0    2.7    GOME2a    49.1   region 309
2014/01/27   06:52    98.4    3.3    7.4       OMI    28.3   region 309
2014/01/28   14:00   -68.4  -25.2    4.7     IASIa    39.3   region 404
2014/01/31   16:07   -98.4   19.2    3.7     IASIa    53.3   region 203
2014/02/02   02:50   -78.7   -2.4   12.0     IASIa   136.5   region 303
2014/02/10   07:39    29.5   -1.6    5.4    GOME2a    41.0   region 307
2014/02/12   13:49   -68.5  -25.1    3.0     IASIa    43.5   region 404
2014/02/13   16:38   -98.7   18.7    2.9     IASIa    45.1   region 203
2014/02/14   06:28   101.6  -11.6   54.1      AIRS    14.9   region 309
2014/02/14   18:54   105.3   -6.6   30.1      AIRS   148.2   region 310
2014/02/15   07:10    91.3  -13.9    6.5      AIRS    15.1   region 309
2014/02/15   19:39    81.9  -12.3    9.9      AIRS   151.9   region 309
2014/02/16   07:51    92.5  -21.1    6.2      AIRS    27.2   region 409
2014/02/16   20:23    77.9  -15.2    4.8      AIRS   146.1   region 409
2014/02/17   08:45    74.0  -13.7    3.1       OMI    21.5   region 308
2014/02/18   04:55    68.2  -14.3    2.7    GOME2a    40.6   region 308
2014/02/18   18:28   107.4   -3.2    5.2      AIRS   154.3   region 310
2014/02/19   06:48   107.6   -4.1    5.8      AIRS    27.0   region 310
2014/02/19   19:12   101.9   -4.7    8.2      AIRS   149.2   region 309
2014/02/20   10:46    50.2  -13.1    8.0      AIRS    27.9   region 308
2014/02/21   11:30    36.2  -13.7    8.5      AIRS    24.9   region 307
2014/02/26   22:24   167.9  -16.6    2.9    GOME2a    39.3   region 412
2014/03/02   15:47   -91.3   14.2    4.6     IASIa    42.7   region 303
2014/04/06   18:42   -79.8   -1.4    2.4       OMI    21.8   region 303
2014/04/09   07:39    27.2   -1.9    2.0    GOME2a    39.5   region 307
2014/04/13   02:31   134.2   72.6    2.6    GOME2a    63.8   region 110
2014/04/14   07:35    27.7   -1.8    5.4    GOME2a    39.8   region 307
2014/04/17   18:19   -71.6  -17.1    5.7       OMI    36.1   region 404
2014/04/19   17:59   -69.8  -16.6   11.5      AIRS    34.3   region 404
2014/05/01   21:59   170.3  -15.9    2.2    GOME2a    49.6   region 412
2014/05/04   02:34   168.1  -16.3    4.8       OMI    42.1   region 412
2014/05/13   00:33   161.3   56.6    3.1     IASIa    38.6   region 111
2014/05/30   17:10   125.7  -12.1   28.5      AIRS   155.1   region 310
2014/05/31   05:35   120.9   -8.9   27.8       OMI    39.5   region 310
2014/05/31   17:52   122.8   -7.4    5.7      AIRS   146.3   region 310
2014/06/01   13:35   123.7   -7.3    3.5     IASIa   145.8   region 310
2014/06/02   03:36   144.1   -5.9    5.6      AIRS    33.6   region 311
2014/06/02   16:01   145.2   -6.3    3.9      AIRS   150.3   region 311
2014/06/03   21:56  -162.8   54.7    5.9     IASIa    33.8   region 101
2014/06/04   13:52  -167.0   54.3   11.4      AIRS    95.3   region 112
2014/06/05   21:16  -171.7   53.8    3.3    GOME2a    39.2   region 112
2014/06/07   22:18   170.6   42.4    2.1    GOME2a    34.3   region 212
2014/06/11   07:36    28.6   -1.1    2.8    GOME2a    43.6   region 307
2014/06/18   18:31   -71.3  -17.8    3.1       OMI    48.5   region 404
2014/06/21   07:29    28.5   -1.2    3.2    GOME2a    45.5   region 307
2014/06/22   23:46   159.1   53.3    4.6    GOME2a    35.3   region 111
2014/06/25   07:47    28.9   -2.6    7.5    GOME2a    43.0   region 307
2014/06/26   07:26    29.2   -1.8    7.7    GOME2a    46.1   region 307
2014/06/27   11:53    26.1   -2.6    4.3       OMI    34.8   region 307
2014/06/29   08:05    20.3   -3.7    3.1    GOME2a    46.7   region 307
2014/06/30   07:43    28.8   -2.2    8.1    GOME2a    43.6   region 307
2014/07/01   07:23    27.9   -2.0    7.6    GOME2a    47.9   region 307
2014/07/02   12:10    21.9   -8.2    2.6       OMI    38.8   region 307
2014/07/04   06:55   101.7   -0.9    6.4      AIRS    33.6   region 309
2014/07/06   07:19    28.3   -2.5    3.2    GOME2a    48.6   region 307
2014/07/08   11:35    28.4   -2.0   56.8       OMI    31.9   region 307
2014/07/09   07:57    24.8   -1.0    5.2    GOME2a    43.2   region 307
2014/07/10   07:37    27.6   -2.2   14.7    GOME2a    45.6   region 307
2014/07/11   07:16    28.9   -2.0    7.9    GOME2a    48.4   region 307
2014/07/12   23:24    28.9   -1.7    5.7      AIRS   152.9   region 307
2014/07/13   11:53    26.6   -4.8    4.8       OMI    35.1   region 307
2014/07/14   07:54    27.8   -1.8   25.4    GOME2a    41.7   region 307
2014/07/15   07:34    26.2   -2.5    8.0    GOME2a    47.2   region 307
2014/07/16   23:50   160.0   54.3    4.5    GOME2a    37.8   region 111
2014/07/24   07:47    29.4   -1.7    8.9    GOME2a    41.1   region 307
2014/07/25   07:26    29.3   -1.6    4.5    GOME2a    45.1   region 307
2014/07/27   09:32   159.4   55.9    3.0     IASIa    90.3   region 111
2014/07/28   08:04    25.7    1.0   13.2    GOME2a    38.8   region 307
2014/07/29   07:43    27.8   -0.1    7.5    GOME2a    41.8   region 307
2014/07/30   07:23    27.8   -0.7    5.9    GOME2a    46.2   region 307
2014/08/03   07:40    28.8   -0.9    8.7    GOME2a    41.4   region 307
2014/08/04   07:20    28.3   -2.2    8.2    GOME2a    46.5   region 307
2014/08/09   11:36    25.9    1.0    2.4       OMI    23.6   region 307
2014/08/13   09:03    16.7   37.7    4.0    GOME2a    34.4   region 207
2014/08/18   07:30    28.5   -0.9    4.7    GOME2a    41.9   region 307
2014/08/20   03:48    69.0  -81.3    3.4     IASIa    96.9   region 002
2014/08/22   07:47    27.5   -0.6    4.9    GOME2a    38.3   region 307
2014/08/23   07:26    28.2    0.1    5.0    GOME2a    41.9   region 307
2014/08/25   11:36    27.6    0.3   27.2       OMI    23.4   region 307
2014/08/27   07:44    27.4   -1.6   11.6    GOME2a    38.6   region 307
2014/08/28   07:23    28.7   -1.4   13.3    GOME2a    41.8   region 307
2014/08/29   15:11   148.1   -5.3   15.1      AIRS   163.9   region 311
2014/08/30   03:28   148.9   -9.8   13.4      AIRS    28.2   region 311
2014/08/31   02:30   167.6  -21.2    4.6      AIRS    38.7   region 412
2014/09/01   07:23    28.7   -1.4   13.3     GOME2    41.8   region 307
2014/09/02   07:20    29.3   -1.1   18.8     GOME2    41.2   region 307
2014/09/03   03:36   -12.6   69.5    6.2      AIRS    97.7   region 106
2014/09/03   19:59   -16.1   65.6    5.1     IASIa    89.1   region 105
2014/09/03   62:88   -16.0   65.7   13.3      AIRS    58.6   region 105
2014/09/05   07:38    43.6   68.2    4.6    GOME2a    62.9   region 107
2014/09/05   23:31    30.6   -2.5    7.4      AIRS   156.0   region 307
2014/09/06   11:50    29.7   -3.7    5.5      AIRS    29.6   region 307
2014/09/07   07:17    28.9   -1.8   31.7    GOME2a    41.7   region 307
2014/09/08   09:58     7.5   70.4    8.0    GOME2a    66.1   region 106
2014/09/09   00:02    23.7   -4.2    5.6      AIRS   155.2   region 307
2014/09/09   12:50   -11.9   66.7   64.2       OMI    61.5   region 106
2014/09/10   02:00    56.3   75.9    7.7      AIRS    85.8   region 001
2014/09/10   21:49    79.3   75.2    4.2      AIRS    95.3   region 001
2014/09/11   10:35     8.4   72.8    9.0    GOME2a    68.6   region 106
2014/09/12   00:12    23.2   72.1    7.6      AIRS   101.6   region 107
2014/09/13   04:53    89.0   59.4    3.1    GOME2a    57.2   region 109
2014/09/13   18:43   -77.7    6.0    3.2       OMI    24.3   region 303
2014/09/14   08:07    23.1   76.6    7.8      AIRS    75.6   region 001
2014/09/14   23:04    47.1   70.5    6.9      AIRS   102.9   region 108
2014/09/15   12:34   -14.2   72.0    8.4    GOME2a    69.2   region 106
2014/09/16   03:49    96.7   62.2    4.0    GOME2a    62.1   region 109
2014/09/16   17:20   -98.1   60.1    3.8    GOME2a    59.2   region 103
2014/09/17   06:50    54.6   66.8    4.7    GOME2a    66.1   region 108
2014/09/18   01:25   137.5   65.6    2.3    GOME2a    65.1   region 111
2014/09/19   01:57    29.9   68.7    8.3      AIRS    98.8   region 107
2014/09/19   21:07   -13.7   63.9    6.8     IASIa   103.6   region 106
2014/09/20   09:12   -43.9   76.1   10.5      AIRS    87.6   region 001
2014/09/20   22:29   -10.7   71.3    5.0     IASIa   105.2   region 106
2014/09/21   10:31     3.8   62.5    5.8    GOME2a    63.2   region 106
2014/09/21   23:54  -111.8   80.8    5.0     IASIa    86.4   region 001
2014/09/22   12:18  -110.6   79.7    8.6      AIRS    92.3   region 001
2014/09/23   01:12   -89.7   77.7    4.2     IASIa    94.8   region 001
2014/09/23   14:34   -24.5   73.8   13.0      AIRS    74.7   region 105
2014/09/24   03:52   -18.3   78.9   13.3      AIRS    98.6   region 001
2014/09/24   16:06    14.3   83.9    5.9     IASIa    89.6   region 001
2014/09/25   04:30    98.4   78.7   12.7      AIRS    79.8   region 001
2014/09/25   17:49   126.7   71.6    3.8      AIRS   105.8   region 110
2014/09/26   07:01   -54.8   63.5    6.3      AIRS   106.8   region 104
2014/09/26   19:35   -15.4   67.5    3.5     IASIa    95.7   region 105
2014/09/27   08:24    27.7   66.2    3.4    GOME2a    69.7   region 107
2014/09/28   03:32   -26.3   64.9    6.6      AIRS   113.6   region 105
2014/09/29   00:56    21.9   67.3   10.2      AIRS   109.8   region 107
2014/09/30   07:22    42.5   63.3    5.7    GOME2a    68.4   region 107
2014/09/30   20:43   -21.2   78.6    3.2     IASIa    97.5   region 001
2014/10/01   12:05   -34.7   64.2    3.8     IASIa    71.6   region 105
2014/10/02   04:46   -33.5   64.9    5.4      AIRS   112.2   region 105
2014/10/02   23:22   -23.7   75.3    3.5     IASIa   106.7   region 001
2014/10/03   11:25   -22.8   57.6    3.8    GOME2a    65.5   region 105
2014/10/04   12:36   -13.2   68.6    4.6      AIRS    73.0   region 106
2014/10/05   12:23   -27.4   61.5   10.3    GOME2a    67.8   region 105
2014/10/06   12:03   -30.0   58.2    2.8    GOME2a    66.6   region 105
2014/10/07   11:43   -19.5   55.4    4.6    GOME2a    63.3   region 105
2014/10/08   13:01   -29.4   63.4    3.8    GOME2a    70.0   region 105
2014/10/09   03:07    -1.4   85.4    5.9      AIRS    99.2   region 001
2014/10/10   12:19   -24.6   61.9    3.5    GOME2a    69.8   region 105
2014/10/12   03:44   -16.7   65.7    5.9      AIRS   114.7   region 105
2014/10/12   19:53   -28.5   67.3    4.2     IASIa    98.5   region 105
2014/10/13   12:30   -21.9   67.5   10.9      AIRS    75.7   region 105
2014/10/14   03:31   -29.4   67.2    8.0      AIRS   118.2   region 105
2014/10/19   20:47   -20.4   68.1    4.6     IASIa   109.0   region 105
2014/10/20   09:23   -27.6   75.1   16.1      AIRS    93.4   region 001
2014/10/20   22:06   -13.7   66.0    4.5     IASIa   119.0   region 106
2014/10/21   16:43    31.3   66.4   10.5     IASIa   106.6   region 107
2014/10/22   08:10    32.9   56.0    8.9    GOME2a    69.3   region 107
2014/10/23   06:08    61.4   52.1    6.3    GOME2a    66.4   region 108
2014/10/24   07:28    56.6   52.7    3.8     IASIa    65.2   region 108
2014/10/25   03:13   -11.7   66.7    4.4      AIRS   119.1   region 106
2014/10/26   13:37   -30.5   63.1    7.2      AIRS    75.6   region 105
2014/10/27   04:40   -26.3   62.6    4.7      AIRS   119.8   region 105
2014/10/28   03:44   -18.1   63.6    7.3      AIRS   121.6   region 105
2014/10/28   19:55   -99.2   18.6    2.8       OMI    39.5   region 203
2014/10/31   15:22   -84.6   10.6    3.2    GOME2a    38.9   region 303
2014/11/01   21:18   -20.8   65.0    4.0     IASIa   117.0   region 105
2014/11/02   11:03   -23.9   60.3    3.3     IASIa    80.2   region 105
2014/11/03   03:10   -20.5   55.8    4.8      AIRS   132.8   region 105
2014/11/04   03:50   -10.1   63.6    9.2      AIRS   120.2   region 106
2014/11/06   17:54    17.6   73.9    3.0     IASIa   111.3   region 107
2014/11/07   16:15   -96.8   19.8    5.0    GOME2a    46.0   region 203
2014/11/08   07:34    25.6   -1.0    3.5    GOME2a    39.1   region 307
2014/11/08   19:37   -94.5   19.4    5.7       OMI    43.1   region 203
2014/11/09   12:00    24.0   -1.2    5.3       OMI    31.8   region 307
2014/11/11   11:48    27.0    0.3    4.5       OMI    32.9   region 307
2014/11/15   19:43   -95.6   18.8    2.0       OMI    44.2   region 203
2014/11/16   08:29   172.2   64.8    5.9     IASIa   121.2   region 112
2014/11/16   22:59  -175.3   75.8    3.9     IASIa    95.0   region 001
2014/11/17   17:36  -117.2   71.2    3.9     IASIa    92.7   region 102
2014/11/20   14:39    72.8   59.9    4.9     IASIa   120.2   region 108
2014/11/21   05:58    87.8   57.6   10.3      AIRS    77.5   region 109
2014/11/21   19:25   104.7   57.8    5.6      AIRS   132.4   region 109
2014/11/22   18:28   124.3   62.7    4.8      AIRS   127.7   region 110
2014/11/23   08:32   163.8   61.4    3.7     IASIa   120.0   region 111
2014/11/23   23:30   -24.7   14.6    3.5     IASIa   151.9   region 305
2014/11/24   13:18   114.4   74.4    3.1     IASIa   121.8   region 110
2014/11/25   02:21   106.4   75.4    5.5      AIRS    98.6   region 001
2014/11/25   15:31   -57.8   78.5    6.3      AIRS    99.3   region 001
2014/11/26   09:08   174.8   55.8    3.2     IASIa   132.0   region 112
2014/11/26   21:09  -117.5   75.7    4.6     IASIa    97.9   region 001
2014/11/27   10:31  -116.5   67.4    8.7      AIRS   126.1   region 102
2014/11/28   10:38   -18.0   15.7    7.1    GOME2a    50.5   region 205
2014/11/29   10:16   -13.0   18.1    2.7    GOME2a    52.6   region 206
2014/11/30   06:02   -47.2   78.5   10.3      AIRS   119.3   region 001
2014/11/30   19:10  -174.9   83.8    6.6      AIRS   108.9   region 001
2014/12/01   11:17   -25.4   13.8   10.3    GOME2a    48.3   region 305
2014/12/02   04:04   116.6   75.0    5.6      AIRS    97.0   region 001
2014/12/03   06:33   -13.3   71.9    5.0      AIRS   111.7   region 106
2014/12/04   08:55   -55.3   74.7    4.7      AIRS   113.8   region 104
2014/12/04   21:36   -16.7   68.6    5.4     IASIa   124.8   region 105
2014/12/05   09:38    -5.9   66.7    5.2     IASIa    93.9   region 106
2014/12/06   02:08    11.3   75.2    6.2      AIRS   122.3   region 001
2014/12/07   07:34    26.7   -2.1    3.2    GOME2a    41.6   region 307
2014/12/08   03:38   -13.0   63.2    6.2      AIRS   130.2   region 106
2014/12/09   21:32   -16.0   65.4    4.6     IASIa   126.5   region 105
2014/12/10   11:16   -17.6   65.5    8.2     IASIa    90.8   region 105
2014/12/11   02:31   -12.1   62.7    5.1      AIRS   136.2   region 106
2014/12/13   11:47    25.7   -2.3    5.8       OMI    31.4   region 307
2014/12/14   02:33   168.2  -17.2    2.9       OMI    26.9   region 412
2014/12/14   22:05   168.7  -16.1    2.7    GOME2a    37.0   region 412
2014/12/15   11:35    27.9   -1.0    4.6       OMI    31.6   region 307
2014/12/16   00:32  -157.3  -19.8    6.1      AIRS    30.0   region 401
2014/12/16   14:32   -77.2    3.4    3.3    GOME2a    45.5   region 303
2014/12/17   07:27    28.7   -1.2    4.2    GOME2a    43.2   region 307
2014/12/17   20:26   -13.6   65.8    3.0     IASIa   121.0   region 106
2014/12/18   11:51   -15.1   65.2    8.7     IASIa    89.6   region 105
2014/12/19   03:19   -19.5   65.6   23.1      AIRS   133.3   region 105
2014/12/20   18:31   -76.4    4.1    3.2       OMI    34.9   region 303
2014/12/21   12:29   -23.8   66.1    4.3     IASIa    90.3   region 105
2014/12/22   05:29   -35.7   63.2    8.0      AIRS   129.5   region 105
2014/12/23   12:37   -28.7   68.9    4.1      AIRS    93.3   region 105
2014/12/24   01:57    -5.0   72.9    6.8      AIRS   128.7   region 106
2014/12/24   20:34   -14.2   65.0    8.1     IASIa   121.3   region 106
2014/12/25   12:03    24.8   -3.6    4.7      AIRS    31.7   region 307
2014/12/26   07:41    28.3   -1.5    9.5    GOME2a    41.7   region 307
2014/12/27   02:28   -12.0   71.2    6.5      AIRS   130.0   region 106
2014/12/28   11:15    18.2   67.7    4.9      AIRS    91.1   region 107
2014/12/29   00:45    21.2   42.6    9.2      AIRS   147.2   region 207




Note that SO2 measurements are in DU for UV-visible and thermal IR instruments (vertical column density)
and in K for IASI instrument for year 2013 and following (brightness temperature difference).

Back


 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 20 Dec 2016