grey layout spacer                                                 NEAR REAL-TIME       NOTIFICATIONS       PRODUCTS      
print page
Back to    NRT   

Either click on a region in the map
to submit or select a region from
the list-menu and click 'submit'

(The menu gives per region the
centre longitute and latitude
)
 
 

Link to GVP
(Global Volcanism Programme)

Region 101

region type: rectangular region
region size: 40 by 40 degrees
region centre: (longitude,latitude) = (-150,60)
 
Most recent SO2 concentration date for this region:
 
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.


        location
      long.    lat.  summit  year   volcano name
   =================================================

    -152.74   60.49   3108   2009   Redoubt
    -169.94   52.83   1730   2011   Cleveland
    -159.38   56.17   2507   2008   Veniaminof
    -168.13   53.43   1073   2008   Okmok
    -161.89   55.42   2519   2007   Pavlof
    -153.43   59.36   1252   2006   Augustine
    -153.67   58.77   2105   2006   Fourpeaked
    -163.97   54.76   2857   2020   Shishaldin
    -144.02   62.00   4317   2002   Wrangell

    -156.99   57.13   2221   1998   Chiginagak
    -166.92   53.89   1800   1995   Makushin
    -152.25   61.30   3374   1992   Spurr
    -164.65   54.52   1654   1992   Westdahl
    -165.99   54.13   1303   1992   Akutan
    -168.03   53.93    150   1992   Bogoslof
    -159.80   56.01   1895   1987   Kupreanof
    -156.51   57.83     91   1977   Ukinrek Maars
    -155.10   58.24   1864   1974   Trident
    -155.36   58.17   1863   1953   Martin
    -158.17   56.88   1341   1931   Aniakchak
    -169.72   52.97    893   1929   Kagamil
    -155.16   58.27    841   1912   Novarupta
    -154.96   58.28   2047   1912   Katmai

    -168.69   53.13   2149   1878   Vsevidof
    -153.09   60.03   3053   1876   Iliamna
    -164.43   54.65   1112   1830   Fisher
    -156.37   57.75   1474   1814   Ugashik-Peulik
    -130.55   56.58   1880   1800   Iskut-Unuk River Cones

   submarine volcanoes

    -130.30   44.83  -2140   1986   Cleft Segment



Link naar de website van het Federaal Wetenschapsbeleid      grey layout spacer Link naar de Federale Portaalsite
 
TEMIS Home Page  PROMOTE Home Page  O3M SAF Home Page Last update on 29 Jun 2018