SO2 data and alert service |
|
||||||
|
|
|
Volcano overview per region
Search for a volcano
|
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.
location
long. lat. summit year volcano name
=================================================
29.25 -1.52 3470 2009 Nyiragongo
35.91 -2.76 2962 2009 Ol Doinyo Lengai
40.82 12.17 600 2009 Manda Hararo
40.67 13.60 613 2009 Erta Ale
40.55 13.79 613 2008 Dalaffilla
41.83 15.55 244 2008 Jebel at Tair
43.38 -11.75 2361 2007 Karthala
29.20 -1.41 3058 2006 Nyamuragira
40.48 12.60 1442 2005 Dabbahu
42.47 11.58 298 1978 Ardoukôba
29.49 -1.47 3711 1957 Visoke
44.67 14.57 3500 1937 Harras of Dhamar
42.20 12.38 600 1928 Manda-Inakir
36.57 2.32 1032 1921 The Barrier
40.57 12.88 1501 1915 Alayta
36.75 -3.25 4565 1910 Meru
36.33 1.50 1328 1910 Emuruangogolak
39.13 8.16 2349 1900 Tullu Moje
36.60 2.63 800 1888 South Island
36.45 -0.91 2776 1863 Longonot
41.81 13.58 1625 1861 Dubbi
37.88 -2.68 2188 1855 Chyulu Hills
42.18 15.05 191 1824 Jebel Zubair
39.69 8.80 1619 1820 Kone
39.93 8.98 2007 1820 Fentale
42.83 17.05 305 1810 Jabal Yar
33.78 -9.23 2175 1800 Kieyo
submarine volcanoes
40.30 14.24 -48 1926 Dallol [1]
[Table last updated: 15 October 2009]
The volcanoes in this region fall in the following GVP regions; Notes based on the GVP website: |
|
|
SACS is hosted by BIRA-IASB
--
Contact form
page last modified: 08 July 2009 Copyright © BIRA-IASB / ESA Data best served at 243K. |
|
|