SO2 data and alert service

SACS home page
  near-real time service     SO2 alert service     archive service     product info     highlights  
  home  


 
Volcano overview per region
 

 
Either click on a region in the map
to submit or select a region from
the list-menu and click 'submit'

 

(The menu gives per region the
centre longitute and latitude
)

 


Search for a volcano
in the set of this service


 
Region 311

region type: rectangular region
region size: 40 by 40 degrees
region centre: (longitude,latitude) = (150,0)
 
Most recent SO2 concentration date for this region:
 
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.

        location
      long.    lat.  summit  year   volcano name
   =================================================

     169.44  -19.53    361   2009   Yasur
     168.12  -16.25   1334   2009   Ambrym
     155.20   -6.14   1750   2009   Bagana
     152.20   -4.27    688   2009   Rabaul
     145.04   -4.08   1807   2009   Manam
     145.67   16.35    790   2008   Anatahan
     168.35  -16.51   1413   2008   Lopevi
     150.03   -5.45    564   2008   Garbuna Group
     148.42   -5.53   1330   2008   Langila
     165.80  -10.38    851   2007   Tinakula
     151.33   -5.05   2334   2007   Ulawun
     150.52   -5.58    742   2007   Pago
     148.12   -5.52    140   2007   Ritter Island
     145.80   18.13    570   2006   Pagan
     167.83  -15.40   1496   2006   Aoba
     168.37  -16.68    833   2004   Epi

     147.12   -5.36   1280   1993   Long Island
     167.50  -14.27    797   1982   Gaua
     145.96   -4.65   1839   1979   Karkar
     167.47  -13.80    921   1966   Suretamatai
     144.82   -3.61    685   1960   Bam
     147.35   -2.38    270   1957   St. Andrew Strait
     148.15   -8.95   1680   1956   Lamington
     149.07   -9.57    640   1944   Waiowa
     149.07   -9.20   1925   1935   Victory
     145.67   18.77    965   1917   Agrigan
     151.16   -4.92    858   1912   Lolobau
     156.52   -8.29    335   1910   Simbo
     145.41   19.67    857   1906   Asuncion

     150.11   -5.06    400   1895   Dakataua
     151.23   -5.20   2248   1886   Bamus
     145.85   17.31    287   1883   Guguan
     169.23  -18.75    837   1881   Traitor's Head
     159.82   -9.13    485   1847   Savo

   submarine volcanoes

     144.77   14.60   -517   2008   NW Rota-1
     157.95   -9.02    -20   2007   Kavachi
     145.57   15.62   -230   1995   Ruby
     168.54  -16.83     -2   1974   Kuwae
     147.78   -3.03  -1300   1972   Unnamed

   [Table last updated:  15 October 2009]

The volcanoes in this region fall in the following GVP regions;
click on the link to see a list of all volcanoes in that region:
   >   05 - Melanesia and Australia
   >   08 - Japan, Taiwan, Marianas
 

 


  SACS is hosted by BIRA-IASB   --   Contact form
page last modified: 08 July 2009
Copyright © BIRA-IASB / ESA
Data best served at 243K.
  TEMIS Home Page PROMOTE Home Page