SO2 data and alert service |
|
||||||
|
|
|
Volcano overview per region
Search for a volcano
|
This region encompasses the following volcanoes with last known eruptions since 1800 AD. The name of a volcano in the table below is a link to an info-page at the website of the Global Volcanism Programme (GVP). The table gives the summit elevation (in meters) and the year of the last known eruption, omitting any uncertainties in these given at the GVP website.
location
long. lat. summit year volcano name
=================================================
-72.65 -42.83 1122 2009 Chaitén
-72.97 -45.90 1905 1991 Cerro Hudson
-72.12 -40.59 2236 1990 Puyehue-Cordon Caulle
-73.28 -49.36 1500 1988 Viedma
-73.55 -49.02 3607 1979 Lautaro
-73.48 -47.20 3437 1979 Arenales
-72.07 -40.35 1114 1979 Carrán-Los Venados
-72.61 -41.33 2003 1972 Calbuco
-60.65 -62.97 576 1970 Deception Island
-72.58 -42.38 1318 1920 Huequi
-73.40 -52.33 1758 1910 Monte Burney
-73.58 -50.96 1000 1908 Reclus
-57.93 -62.10 180 1905 Penguin Island
-72.49 -41.10 2652 1869 Osorno
-72.26 -40.97 2493 1850 Puntiagudo-Cordón Cenizos
-72.44 -42.79 2404 1835 Minchinmávida
-70.25 -54.95 150 1820 Fueguino
[Table last updated: 15 October 2009]
The volcanoes in this region fall in the following GVP regions; |
|
|
SACS is hosted by BIRA-IASB
--
Contact form
page last modified: 08 July 2009 Copyright © BIRA-IASB / ESA Data best served at 243K. |
|
|